April 4, 2026 • 8:10 PM • Coors Field
Status
Final
Colorado Rockies
COL
1
Philadelphia Phillies
PHI
2
Colorado Rockies
Starter
Philadelphia Phillies
Starter
| Stat | Colorado Rockies | Philadelphia Phillies |
|---|---|---|
| OPS | .709 | .662 |
| HR | 28 | 30 |
| Runs | 120 | 109 |
| ERA | 4.19 | 4.95 |
| WHIP | 1.37 | 1.47 |
| Strikeouts | 233 | 269 |
Colorado Rockies
Hitters
Pitchers
3.0 IP, 4 SO, 0 ERA
6.0 IP, 7 SO, 1.5 ERA
5.0 IP, 6 SO, 1.8 ERA
Philadelphia Phillies
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Colorado Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Trea Turner (SS) | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Kyle Schwarber (DH) | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Bryce Harper (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bohm (3B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Stott (2B) | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adolis García (RF) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Marsh (LF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.T. Realmuto (C) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Crawford (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesús Luzardo (P) | — | — | — | — | — | — | — |
| José Alvarado (P) | — | — | — | — | — | — | — |
| Brad Keller (P) | — | — | — | — | — | — | — |
| Jhoan Duran (P) | — | — | — | — | — | — | — |
| Colorado Rockies | |||||||
| Tyler Freeman (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenton Doyle (CF) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Moniak (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Vodnik (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman (C) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ezequiel Tovar (SS) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Beck (LF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro (2B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Troy Johnston (1B) | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Karros (3B) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Sullivan (C) | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jake McCarthy (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Bernardino (P) | — | — | — | — | — | — | — |
| Jimmy Herget (P) | — | — | — | — | — | — | — |
| Chase Dollander (P) | — | — | — | — | — | — | — |
| Jaden Hill (P) | — | — | — | — | — | — | — |
| Juan Mejia (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Jesús Luzardo | 6.2 | 5 | 1 | 1 | 0 | 11 | 0 |
| José Alvarado | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colorado Rockies | |||||||
| Brennan Bernardino | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jimmy Herget | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Dollander | 4.1 | 4 | 1 | 1 | 1 | 6 | 0 |
| Jaden Hill | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
top 1 • Double • 0-1
Kyle Schwarber doubles (2) on a line drive to left fielder Jordan Beck. Trea Turner scores.
bottom 3 • Single • 1-1
Brett Sullivan singles on a ground ball to right fielder Adolis García. Troy Johnston scores.
top 5 • Double • 1-2
Trea Turner doubles (3) on a sharp line drive to left fielder Jordan Beck. Brandon Marsh scores. Justin Crawford to 3rd.
bottom 9 • Strikeout • 1-2
Willi Castro strikes out swinging.
bottom 9 • Groundout • 1-2
TJ Rumfield grounds out to first baseman Bryce Harper.
bottom 9 • Groundout • 1-2
Ezequiel Tovar grounds out, shortstop Trea Turner to first baseman Bryce Harper.
top 9 • Pop Out • 1-2
Kyle Schwarber pops out to first baseman Troy Johnston in foul territory.
top 9 • Single • 1-2
Trea Turner singles on a line drive to center fielder Jake McCarthy.
top 9 • Groundout • 1-2
Justin Crawford grounds out, shortstop Ezequiel Tovar to first baseman Troy Johnston.
top 9 • Flyout • 1-2
J.T. Realmuto flies out to center fielder Jake McCarthy.
bottom 8 • Flyout • 1-2
Hunter Goodman flies out to right fielder Adolis García.
bottom 8 • Groundout • 1-2
Mickey Moniak grounds out, second baseman Bryson Stott to first baseman Bryce Harper. Jake McCarthy to 3rd.
bottom 8 • Flyout • 1-2
Tyler Freeman flies out to left fielder Brandon Marsh.
bottom 8 • Single • 1-2
Brett Sullivan singles on a ground ball to center fielder Justin Crawford.
top 8 • Strikeout • 1-2
Brandon Marsh strikes out swinging.
top 8 • Pop Out • 1-2
Adolis García pops out to second baseman Willi Castro.
top 8 • Flyout • 1-2
Bryson Stott flies out to center fielder Brenton Doyle.
top 8 • Single • 1-2
Alec Bohm singles on a line drive to right fielder Tyler Freeman.
bottom 7 • Strikeout • 1-2
Kyle Karros strikes out swinging.
bottom 7 • Walk • 1-2
Troy Johnston walks.
bottom 7 • Flyout • 1-2
Willi Castro flies out to right fielder Adolis García.
bottom 7 • Groundout • 1-2
Jordan Beck grounds out, shortstop Trea Turner to first baseman Bryce Harper. Ezequiel Tovar to 2nd.
bottom 7 • Single • 1-2
Ezequiel Tovar singles on a line drive to center fielder Justin Crawford.
top 7 • Fielders Choice Out • 1-2
Bryce Harper grounds into a force out, fielded by third baseman Kyle Karros. Justin Crawford out at 3rd.
top 7 • Walk • 1-2
Kyle Schwarber walks.
top 7 • Strikeout • 1-2
Trea Turner strikes out swinging.
top 7 • Single • 1-2
Justin Crawford singles on a ground ball to left fielder Jordan Beck.
top 7 • Groundout • 1-2
J.T. Realmuto grounds out, shortstop Ezequiel Tovar to first baseman Troy Johnston.
bottom 6 • Strikeout • 1-2
Hunter Goodman strikes out on a foul tip.
bottom 6 • Strikeout • 1-2
Brenton Doyle strikes out swinging.
bottom 6 • Groundout • 1-2
Tyler Freeman grounds out, shortstop Trea Turner to first baseman Bryce Harper.
top 6 • Groundout • 1-2
Brandon Marsh grounds out, shortstop Ezequiel Tovar to first baseman Troy Johnston.
top 6 • Strikeout • 1-2
Adolis García strikes out swinging.