July 23, 2026 • 1:10 PM • Progressive Field
Status
Final
Cleveland Guardians
CLE
1
Minnesota Twins
MIN
3
Cleveland Guardians
Starter
Minnesota Twins
Starter
Cleveland Guardians
54-50 (.519)
Div
#2
WC
#2
GB
1.5
Minnesota Twins
51-53 (.490)
Div
#3
WC
#5
GB
4.5
| Stat | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| OPS | .687 | .729 |
| HR | 130 | 165 |
| Runs | 564 | 658 |
| ERA | 3.72 | 4.63 |
| WHIP | 1.26 | 1.38 |
| Strikeouts | 1300 | 1164 |
Cleveland Guardians
Hitters
Pitchers
7.0 IP, 11 SO, 0 ERA
5.2 IP, 6 SO, 1.588 ERA
3.1 IP, 0 SO, 2.7 ERA
Minnesota Twins
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Brooks Lee (SS) | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Buxton (CF) | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan Jeffers (C) | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Josh Bell (DH) | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kody Clemens (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Royce Lewis (3B) | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Austin Martin (LF) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Larnach (LF) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Keaschall (2B) | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kreidler (SS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Roden (RF) | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taj Bradley (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Tommy Nance (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Jack Anderson (P) | — | — | — | — | — | — | — |
| Cleveland Guardians | |||||||
| Steven Kwan (LF) | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| José Ramírez (3B) | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chase DeLauter (RF) | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brayan Rocchio (SS) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana (2B) | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Hoskins (DH) | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Manzardo (1B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Arias (1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey (C) | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Petey Halpin (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Williams (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Cade Smith (P) | — | — | — | — | — | — | — |
| Colin Holderman (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Taj Bradley | 7.0 | 2 | 1 | 1 | 3 | 5 | 1 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cleveland Guardians | |||||||
| Gavin Williams | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 |
| Hunter Gaddis | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cade Smith | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colin Holderman | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Sabrowski | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
bottom 5 • Home Run • 1-0
Patrick Bailey homers (5) on a fly ball to right field.
top 8 • Single • 1-1
Alan Roden singles on a line drive to center fielder Petey Halpin. Royce Lewis scores. Luke Keaschall to 2nd.
top 12 • Single • 1-2
Trevor Larnach singles on a ground ball to left fielder Steven Kwan. Ryan Jeffers scores. Royce Lewis to 2nd.
top 12 • Single • 1-3
Luke Keaschall singles on a ground ball to left fielder Steven Kwan. Royce Lewis scores. Trevor Larnach to 3rd. Throwing error by left fielder Steven Kwan.
bottom 12 • Flyout • 1-3
Daniel Schneemann flies out to left fielder Trevor Larnach.
bottom 12 • Walk • 1-3
Patrick Bailey walks.
bottom 12 • Groundout • 1-3
Gabriel Arias grounds out, second baseman Luke Keaschall to first baseman Kody Clemens. Travis Bazzana to 3rd.
bottom 12 • Strikeout • 1-3
Rhys Hoskins strikes out on a foul tip.
top 12 • Flyout • 1-3
Alan Roden flies out to left fielder Steven Kwan.
top 12 • Single • 1-3
Luke Keaschall singles on a ground ball to left fielder Steven Kwan. Royce Lewis scores. Trevor Larnach to 3rd. Throwing error by left fielder Steven Kwan.
top 12 • Single • 1-2
Trevor Larnach singles on a ground ball to left fielder Steven Kwan. Ryan Jeffers scores. Royce Lewis to 2nd.
top 12 • Intent Walk • 1-1
Erik Sabrowski intentionally walks Royce Lewis.
top 12 • Groundout • 1-1
Kody Clemens grounds out, second baseman Travis Bazzana to first baseman Gabriel Arias. Ryan Jeffers to 3rd.
top 12 • Strikeout • 1-1
Josh Bell strikes out swinging.
bottom 11 • Forceout • 1-1
Travis Bazzana grounds into a force out, fielded by shortstop Brooks Lee. José Ramírez out at 2nd.
bottom 11 • Flyout • 1-1
Brayan Rocchio flies out to right fielder Alan Roden.
bottom 11 • Strikeout • 1-1
Chase DeLauter challenged (pitch result), call on the field was confirmed: Chase DeLauter called out on strikes.
bottom 11 • Intent Walk • 1-1
Taylor Rogers intentionally walks José Ramírez.
top 11 • Groundout • 1-1
Ryan Jeffers grounds out, shortstop Brayan Rocchio to first baseman Gabriel Arias.
top 11 • Intent Walk • 1-1
Colin Holderman intentionally walks Byron Buxton.
top 11 • Groundout • 1-1
Brooks Lee grounds out, shortstop Brayan Rocchio to first baseman Gabriel Arias. Luke Keaschall to 3rd.
top 11 • Flyout • 1-1
Alan Roden flies out to right fielder Chase DeLauter.
bottom 10 • Groundout • 1-1
Steven Kwan grounds out, second baseman Luke Keaschall to first baseman Kody Clemens.
bottom 10 • Groundout • 1-1
Petey Halpin grounds out, pitcher Tommy Nance to first baseman Kody Clemens. Gabriel Arias to 3rd.
bottom 10 • Strikeout • 1-1
Patrick Bailey called out on strikes.
top 10 • Groundout • 1-1
Luke Keaschall grounds out sharply, second baseman Travis Bazzana to first baseman Kyle Manzardo.
top 10 • Groundout • 1-1
Trevor Larnach grounds out, second baseman Travis Bazzana to first baseman Kyle Manzardo. Kody Clemens to 3rd.
top 10 • Pop Out • 1-1
Royce Lewis pops out to catcher Patrick Bailey in foul territory.
bottom 9 • Strikeout • 1-1
Kyle Manzardo strikes out swinging.
bottom 9 • Walk • 1-1
Rhys Hoskins walks. Travis Bazzana to 2nd.
bottom 9 • Walk • 1-1
Travis Bazzana challenged (pitch result), call on the field was overturned: Travis Bazzana walks.
bottom 9 • Groundout • 1-1
Brayan Rocchio grounds out softly, third baseman Royce Lewis to first baseman Kody Clemens.
bottom 9 • Strikeout • 1-1
Chase DeLauter strikes out swinging.
top 9 • Flyout • 1-1
Kody Clemens flies out sharply to right fielder Chase DeLauter.