May 13, 2026 • 6:45 PM • Fenway Park
Status
Final
Boston Red Sox
BOS
3
Philadelphia Phillies
PHI
1
Boston Red Sox
Starter
Philadelphia Phillies
Starter
Boston Red Sox
18-24 (.429)
Div
#5
WC
#10
GB
10.0
Philadelphia Phillies
20-23 (.465)
Div
#3
WC
#8
GB
10.0
| Stat | Boston Red Sox | Philadelphia Phillies |
|---|---|---|
| OPS | .698 | .681 |
| HR | 58 | 88 |
| Runs | 278 | 285 |
| ERA | 3.91 | 4.11 |
| WHIP | 1.29 | 1.30 |
| Strikeouts | 581 | 660 |
Boston Red Sox
Hitters
Pitchers
Philadelphia Phillies
Hitters
Pitchers
7.0 IP, 7 SO, 0 ERA
3.0 IP, 6 SO, 0 ERA
3.0 IP, 2 SO, 0 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | 3 | 8 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Kyle Schwarber (DH) | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bryce Harper (1B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adolis García (RF) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Marsh (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner (PH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alec Bohm (3B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Stott (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Crawford (CF) | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Edmundo Sosa (SS) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Painter (P) | — | — | — | — | — | — | — |
| Tanner Banks (P) | — | — | — | — | — | — | — |
| Orion Kerkering (P) | — | — | — | — | — | — | — |
| Brad Keller (P) | — | — | — | — | — | — | — |
| Tim Mayza (P) | — | — | — | — | — | — | — |
| Boston Red Sox | |||||||
| Jarren Duran (LF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Gasper (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isiah Kiner-Falefa (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu (RF) | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Willson Contreras (1B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masataka Yoshida (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela (CF) | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Trevor Story (SS) | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Marcelo Mayer (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Wong (C) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Narváez (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin (3B) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sonny Gray (P) | — | — | — | — | — | — | — |
| Justin Slaten (P) | — | — | — | — | — | — | — |
| Garrett Whitlock (P) | — | — | — | — | — | — | — |
| Aroldis Chapman (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Andrew Painter | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 |
| Tanner Banks | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Orion Kerkering | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston Red Sox | |||||||
| Sonny Gray | 6.0 | 2 | 1 | 1 | 1 | 6 | 1 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
bottom 2 • Home Run • 1-0
Trevor Story homers (3) on a fly ball to center field.
top 3 • Home Run • 1-1
Justin Crawford homers (2) on a fly ball to center field.
bottom 6 • Home Run • 3-1
Ceddanne Rafaela homers (4) on a fly ball to left center field. Wilyer Abreu scores.
top 9 • Strikeout • 3-1
Alec Bohm strikes out swinging.
top 9 • Walk • 3-1
Trea Turner walks.
top 9 • Strikeout • 3-1
Adolis García strikes out swinging.
top 9 • Strikeout • 3-1
Bryce Harper strikes out swinging.
top 9 • Walk • 3-1
Kyle Schwarber walks.
bottom 8 • Grounded Into DP • 3-1
Willson Contreras grounds into a double play, shortstop Edmundo Sosa to second baseman Bryson Stott to first baseman Bryce Harper. Wilyer Abreu out at 2nd. Willson Contreras out at 1st.
bottom 8 • Forceout • 3-1
Wilyer Abreu grounds into a force out, second baseman Bryson Stott to shortstop Edmundo Sosa. Isiah Kiner-Falefa out at 2nd. Wilyer Abreu to 1st.
bottom 8 • Single • 3-1
Mickey Gasper singles on a fly ball to center fielder Justin Crawford.
top 8 • Pop Out • 3-1
Edmundo Sosa pops out to pitcher Garrett Whitlock in foul territory.
top 8 • Strikeout • 3-1
Justin Crawford strikes out swinging.
top 8 • Groundout • 3-1
J.T. Realmuto grounds out, shortstop Trevor Story to first baseman Willson Contreras.
bottom 7 • Strikeout • 3-1
Jarren Duran strikes out swinging.
bottom 7 • Strikeout • 3-1
Caleb Durbin challenged (pitch result), call on the field was confirmed: Caleb Durbin called out on strikes.
bottom 7 • Strikeout • 3-1
Connor Wong strikes out swinging.
top 7 • Groundout • 3-1
Bryson Stott grounds out, second baseman Marcelo Mayer to first baseman Willson Contreras.
top 7 • Single • 3-1
Alec Bohm singles on a line drive to center fielder Ceddanne Rafaela.
top 7 • Flyout • 3-1
Brandon Marsh flies out to center fielder Ceddanne Rafaela.
top 7 • Groundout • 3-1
Adolis García grounds out, shortstop Trevor Story to first baseman Willson Contreras.
bottom 6 • Groundout • 3-1
Marcelo Mayer grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
bottom 6 • Single • 3-1
Trevor Story singles on a ground ball to second baseman Bryson Stott.
bottom 6 • Home Run • 3-1
Ceddanne Rafaela homers (4) on a fly ball to left center field. Wilyer Abreu scores.
bottom 6 • Strikeout • 1-1
Willson Contreras strikes out swinging.
bottom 6 • Single • 1-1
Wilyer Abreu singles on a ground ball to center fielder Justin Crawford.
bottom 6 • Lineout • 1-1
Mickey Gasper lines out to right fielder Adolis García.
top 6 • Double Play • 1-1
Bryce Harper lines into an unassisted double play, first baseman Willson Contreras. Edmundo Sosa out at 1st.
top 6 • Strikeout • 1-1
Kyle Schwarber strikes out on a foul tip.
top 6 • Single • 1-1
Edmundo Sosa singles on a line drive to right fielder Wilyer Abreu.
bottom 5 • Strikeout • 1-1
Jarren Duran strikes out swinging.
bottom 5 • Strikeout • 1-1
Caleb Durbin strikes out swinging.
bottom 5 • Strikeout • 1-1
Connor Wong strikes out swinging.