July 9, 2026 • 1:35 PM • Oriole Park at Camden Yards
Status
Final
Baltimore Orioles
BAL
3
Chicago Cubs
CHC
2
Baltimore Orioles
Starter
Chicago Cubs
Starter
Baltimore Orioles
43-51 (.457)
Div
#5
WC
#9
GB
12.5
Chicago Cubs
52-41 (.559)
Div
#2
WC
#1
GB
7.0
| Stat | Baltimore Orioles | Chicago Cubs |
|---|---|---|
| OPS | .714 | .773 |
| HR | 169 | 196 |
| Runs | 630 | 746 |
| ERA | 4.16 | 4.17 |
| WHIP | 1.35 | 1.26 |
| Strikeouts | 1103 | 1073 |
Baltimore Orioles
Hitters
Pitchers
Chicago Cubs
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 3 | 3 | 2 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Pete Crow-Armstrong (CF) | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alex Bregman (3B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seiya Suzuki (RF) | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Justin Dean (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly (DH) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Busch (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Hoerner (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Happ (LF) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dansby Swanson (SS) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Amaya (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peterson (P) | — | — | — | — | — | — | — |
| Gavin Hollowell (P) | — | — | — | — | — | — | — |
| Caleb Thielbar (P) | — | — | — | — | — | — | — |
| Tyler Ferguson (P) | — | — | — | — | — | — | — |
| Ryan Rolison (P) | — | — | — | — | — | — | — |
| Baltimore Orioles | |||||||
| Adley Rutschman (DH) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Ward (LF) | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gunnar Henderson (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso (1B) | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler O'Neill (RF) | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dylan Beavers (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson (PH) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Colton Cowser (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holliday (2B) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samuel Basallo (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaze Alexander (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody Taveras (RF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Rogers (P) | — | — | — | — | — | — | — |
| Yennier Cano (P) | — | — | — | — | — | — | — |
| Tyler Wells (P) | — | — | — | — | — | — | — |
| Andrew Kittredge (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| David Peterson | 5.0 | 2 | 1 | 1 | 4 | 2 | 1 |
| Gavin Hollowell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Ferguson | 0.1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Baltimore Orioles | |||||||
| Trevor Rogers | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
bottom 2 • Home Run • 1-0
Tyler O'Neill homers (6) on a fly ball to center field.
top 6 • Home Run • 1-1
Seiya Suzuki homers (15) on a fly ball to left field.
top 8 • Double • 1-2
Seiya Suzuki doubles (13) on a ground ball to left fielder Taylor Ward. Pete Crow-Armstrong scores.
bottom 8 • Double • 3-2
Cubs challenged (tag play), call on the field was upheld: Jeremiah Jackson doubles (9) on a sharp line drive to center fielder Pete Crow-Armstrong. Gunnar Henderson scores. Pete Alonso scores.
top 9 • Lineout • 3-2
Michael Conforto lines out to left fielder Taylor Ward.
top 9 • Forceout • 3-2
Dansby Swanson grounds into a force out, shortstop Gunnar Henderson to second baseman Jackson Holliday. Ian Happ out at 2nd. Dansby Swanson to 1st.
top 9 • Single • 3-2
Ian Happ singles on a ground ball to second baseman Jackson Holliday.
top 9 • Field Error • 3-2
Nico Hoerner reaches on a fielding error by shortstop Gunnar Henderson.
bottom 8 • Forceout • 3-2
Blaze Alexander grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Jackson Holliday out at 2nd.
bottom 8 • Flyout • 3-2
Samuel Basallo flies out to left fielder Ian Happ in foul territory.
bottom 8 • Walk • 3-2
Jackson Holliday walks.
bottom 8 • Double • 3-2
Cubs challenged (tag play), call on the field was upheld: Jeremiah Jackson doubles (9) on a sharp line drive to center fielder Pete Crow-Armstrong. Gunnar Henderson scores. Pete Alonso scores.
bottom 8 • Hit By Pitch • 1-2
Pete Alonso hit by pitch. Gunnar Henderson to 2nd.
bottom 8 • Hit By Pitch • 1-2
Gunnar Henderson hit by pitch.
bottom 8 • Strikeout • 1-2
Taylor Ward strikes out swinging.
top 8 • Groundout • 1-2
Michael Busch grounds out, second baseman Jackson Holliday to first baseman Pete Alonso.
top 8 • Strikeout • 1-2
Carson Kelly strikes out swinging.
top 8 • Double • 1-2
Seiya Suzuki doubles (13) on a ground ball to left fielder Taylor Ward. Pete Crow-Armstrong scores.
top 8 • Flyout • 1-1
Alex Bregman flies out to center fielder Leody Taveras. Pete Crow-Armstrong to 3rd.
top 8 • Double • 1-1
Pete Crow-Armstrong doubles (15) on a fly ball to center fielder Leody Taveras, deflected by right fielder Tyler O'Neill.
bottom 7 • Groundout • 1-1
Adley Rutschman grounds out, third baseman Alex Bregman to first baseman Michael Busch.
bottom 7 • Strikeout • 1-1
Leody Taveras strikes out on a foul tip.
bottom 7 • Flyout • 1-1
Blaze Alexander flies out to center fielder Pete Crow-Armstrong.
top 7 • Flyout • 1-1
Miguel Amaya flies out to center fielder Leody Taveras.
top 7 • Flyout • 1-1
Dansby Swanson flies out to center fielder Leody Taveras.
top 7 • Single • 1-1
Ian Happ singles on a sharp line drive to right fielder Tyler O'Neill.
top 7 • Groundout • 1-1
Nico Hoerner grounds out, shortstop Gunnar Henderson to first baseman Pete Alonso.
bottom 6 • Flyout • 1-1
Samuel Basallo flies out sharply to left fielder Ian Happ.
bottom 6 • Walk • 1-1
Jackson Holliday walks. Pete Alonso to 2nd.
bottom 6 • Strikeout • 1-1
Tyler O'Neill strikes out swinging.
bottom 6 • Walk • 1-1
Pete Alonso walks.
bottom 6 • Flyout • 1-1
Gunnar Henderson flies out to center fielder Pete Crow-Armstrong.
top 6 • Groundout • 1-1
Michael Busch grounds out, second baseman Blaze Alexander to first baseman Pete Alonso.
top 6 • Groundout • 1-1
Carson Kelly grounds out, pitcher Trevor Rogers to first baseman Pete Alonso.