March 28, 2026 • 4:05 PM • Oriole Park at Camden Yards
Status
Final
Baltimore Orioles
BAL
1
Minnesota Twins
MIN
4
Baltimore Orioles
Starter
Minnesota Twins
Starter
| Stat | Baltimore Orioles | Minnesota Twins |
|---|---|---|
| OPS | .722 | .703 |
| HR | 35 | 36 |
| Runs | 130 | 144 |
| ERA | 4.28 | 4.38 |
| WHIP | 1.40 | 1.36 |
| Strikeouts | 252 | 240 |
Baltimore Orioles
Hitters
Pitchers
Minnesota Twins
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Kody Clemens (1B) | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Byron Buxton (CF) | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Keaschall (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner (RF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Bell (DH) | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Jeffers (C) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Larnach (LF) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Outman (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lewis (3B) | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Brooks Lee (SS) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taj Bradley (P) | — | — | — | — | — | — | — |
| Anthony Banda (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Eric Orze (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Cole Sands (P) | — | — | — | — | — | — | — |
| Baltimore Orioles | |||||||
| Taylor Ward (LF) | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gunnar Henderson (SS) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pete Alonso (1B) | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Adley Rutschman (C) | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samuel Basallo (DH) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Beavers (RF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler O'Neill (RF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coby Mayo (3B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colton Cowser (CF) | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Mountcastle (PH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leody Taveras (CF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Jackson (2B) | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Bradish (P) | — | — | — | — | — | — | — |
| Yennier Cano (P) | — | — | — | — | — | — | — |
| Dietrich Enns (P) | — | — | — | — | — | — | — |
| Yaramil Hiraldo (P) | — | — | — | — | — | — | — |
| Anthony Nunez (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Taj Bradley | 4.1 | 3 | 1 | 1 | 3 | 9 | 0 |
| Anthony Banda | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kody Funderburk | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Eric Orze | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Baltimore Orioles | |||||||
| Kyle Bradish | 4.2 | 2 | 3 | 2 | 3 | 4 | 1 |
| Yennier Cano | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dietrich Enns | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Yaramil Hiraldo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Nunez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom 2 • Single • 1-0
Jeremiah Jackson singles on a ground ball to left fielder Trevor Larnach. Colton Cowser scores.
top 4 • Sac Fly • 1-1
Josh Bell out on a sacrifice fly to left fielder Taylor Ward. Byron Buxton scores.
top 5 • Home Run • 1-3
Royce Lewis homers (1) on a fly ball to left field. Trevor Larnach scores.
top 7 • Single • 1-4
Kody Clemens singles on a sharp line drive to center fielder Leody Taveras. Royce Lewis scores.
bottom 9 • Forceout • 1-4
Pete Alonso grounds into a force out, fielded by second baseman Luke Keaschall. Taylor Ward out at 2nd.
bottom 9 • Strikeout • 1-4
Gunnar Henderson strikes out swinging.
bottom 9 • Walk • 1-4
Taylor Ward walks.
bottom 9 • Strikeout • 1-4
Jeremiah Jackson strikes out swinging.
top 9 • Strikeout • 1-4
Royce Lewis strikes out swinging.
top 9 • Pop Out • 1-4
James Outman pops out to shortstop Gunnar Henderson.
top 9 • Strikeout • 1-4
Ryan Jeffers strikes out swinging.
bottom 8 • Strikeout • 1-4
Ryan Jeffers challenged (pitch result), call on the field was overturned: Leody Taveras called out on strikes.
bottom 8 • Groundout • 1-4
Coby Mayo grounds out, second baseman Luke Keaschall to first baseman Kody Clemens.
bottom 8 • Groundout • 1-4
Tyler O'Neill grounds out, pitcher Justin Topa to first baseman Kody Clemens.
top 8 • Groundout • 1-4
Josh Bell grounds out, first baseman Pete Alonso to pitcher Anthony Nunez.
top 8 • Strikeout • 1-4
Matt Wallner strikes out swinging.
top 8 • Lineout • 1-4
Luke Keaschall lines out sharply to left fielder Taylor Ward.
bottom 7 • Flyout • 1-4
Samuel Basallo flies out to right fielder Matt Wallner.
bottom 7 • Groundout • 1-4
Adley Rutschman grounds out, second baseman Luke Keaschall to first baseman Kody Clemens.
bottom 7 • Flyout • 1-4
Pete Alonso flies out to left fielder James Outman in foul territory.
top 7 • Strikeout • 1-4
Byron Buxton strikes out swinging.
top 7 • Single • 1-4
Kody Clemens singles on a sharp line drive to center fielder Leody Taveras. Royce Lewis scores.
top 7 • Strikeout • 1-3
Brooks Lee strikes out swinging. Royce Lewis steals (1) 2nd base.
top 7 • Walk • 1-3
Royce Lewis walks.
top 7 • Flyout • 1-3
Trevor Larnach flies out to left fielder Taylor Ward.
bottom 6 • Flyout • 1-3
Gunnar Henderson flies out to right fielder Matt Wallner.
bottom 6 • Walk • 1-3
Taylor Ward walks. Jeremiah Jackson to 2nd.
bottom 6 • Single • 1-3
Jeremiah Jackson singles on a ground ball to left fielder Trevor Larnach. Leody Taveras to 3rd.
bottom 6 • Single • 1-3
Ryan Mountcastle singles on a line drive to center fielder Byron Buxton.
bottom 6 • Strikeout • 1-3
Coby Mayo strikes out swinging.
bottom 6 • Strikeout • 1-3
Tyler O'Neill strikes out swinging.
top 6 • Groundout • 1-3
Ryan Jeffers grounds out, shortstop Gunnar Henderson to first baseman Pete Alonso.
top 6 • Lineout • 1-3
Josh Bell lines out sharply to left fielder Taylor Ward.
top 6 • Flyout • 1-3
Matt Wallner flies out to center fielder Colton Cowser.