March 17, 2026 • 1:05 PM • CACTI Park of the Palm Beaches
Status
Final
Washington Nationals
WSH
1
St. Louis Cardinals
STL
0
Washington Nationals
Starter
St. Louis Cardinals
Starter
| Stat | Washington Nationals | St. Louis Cardinals |
|---|---|---|
| OPS | .718 | .729 |
| HR | 37 | 41 |
| Runs | 175 | 155 |
| ERA | 5.08 | 4.76 |
| WHIP | 1.46 | 1.43 |
| Strikeouts | 249 | 217 |
Washington Nationals
Hitters
Pitchers
St. Louis Cardinals
Hitters
Pitchers
5.0 IP, 4 SO, 1.8 ERA
5.0 IP, 3 SO, 1.8 ERA
5.0 IP, 3 SO, 1.8 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | |||||||
| JJ Wetherholt (SS) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Moore (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walker (RF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Burleson (1B) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bligh Madris (1B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Antico (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gorman (3B) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ramon Mendoza (2B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohel Pozo (DH) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| José Fermín (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Paige (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Church (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Pino (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Pagés (C) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Yerzy (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Scott II (CF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yordalin Peña (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin May (P) | — | — | — | — | — | — | — |
| George Soriano (P) | — | — | — | — | — | — | — |
| Justin Bruihl (P) | — | — | — | — | — | — | — |
| Scott Blewett (P) | — | — | — | — | — | — | — |
| Washington Nationals | |||||||
| Nasim Nuñez (SS) | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Made (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Franklin (CF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Chaparro (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abimelec Ortiz (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady House (3B) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cayden Wallace (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas (C) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tres Barrera (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Tena (2B) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rafael Ramirez Jr. (2B) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Wiemer (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hassell III (RF) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Irvin (P) | — | — | — | — | — | — | — |
| PJ Poulin (P) | — | — | — | — | — | — | — |
| Andre Granillo (P) | — | — | — | — | — | — | — |
| Gus Varland (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | |||||||
| Dustin May | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bruihl | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Blewett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington Nationals | |||||||
| Jake Irvin | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Granillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Varland | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
bottom 1 • Double • 1-0
Brady House doubles (6) on a ground ball to right fielder Jordan Walker. Nasim Nuñez scores.
top 9 • Flyout • 1-0
Yohel Pozo flies out to right fielder Robert Hassell III.
top 9 • Strikeout • 1-0
Ramon Mendoza strikes out swinging.
top 9 • Single • 1-0
Bligh Madris singles on a sharp line drive to center fielder Christian Franklin.
top 9 • Strikeout • 1-0
Jordan Walker called out on strikes.
bottom 8 • Strikeout • 1-0
Christian Franklin called out on strikes.
bottom 8 • Groundout • 1-0
Kevin Made grounds out, second baseman Ramon Mendoza to first baseman Bligh Madris.
bottom 8 • Groundout • 1-0
Robert Hassell III grounds out, first baseman Bligh Madris to pitcher Scott Blewett.
top 8 • Groundout • 1-0
Brody Moore grounds out, shortstop Kevin Made to first baseman Abimelec Ortiz.
top 8 • Strikeout • 1-0
Victor Scott II called out on strikes.
top 8 • Groundout • 1-0
Andy Yerzy grounds out, pitcher Gus Varland to first baseman Abimelec Ortiz.
bottom 7 • Pickoff Caught Stealing 2B • 1-0
With Robert Hassell III batting, Rafael Ramirez Jr. picked off and caught stealing 2nd base, shortstop Brody Moore.
bottom 7 • Flyout • 1-0
Joey Wiemer flies out to right fielder Jordan Walker.
bottom 7 • Walk • 1-0
Rafael Ramirez Jr. walks.
bottom 7 • Strikeout • 1-0
Drew Millas called out on strikes.
top 7 • Groundout • 1-0
Nathan Church grounds out softly, catcher Drew Millas to first baseman Abimelec Ortiz.
top 7 • Flyout • 1-0
José Fermín flies out to right fielder Robert Hassell III.
top 7 • Groundout • 1-0
Yohel Pozo grounds out softly, pitcher Andre Granillo to first baseman Abimelec Ortiz.
bottom 6 • Groundout • 1-0
Keibert Ruiz grounds out, first baseman Alec Burleson to pitcher George Soriano.
bottom 6 • Strikeout • 1-0
Brady House called out on strikes.
bottom 6 • Flyout • 1-0
Andrés Chaparro flies out to left fielder Nathan Church.
top 6 • Pop Out • 1-0
Nolan Gorman pops out to shortstop Nasim Nuñez.
top 6 • Strikeout • 1-0
Alec Burleson called out on strikes.
top 6 • Lineout • 1-0
Jordan Walker lines out to right fielder Joey Wiemer.
bottom 5 • Groundout • 1-0
Christian Franklin grounds out softly, catcher Pedro Pagés to first baseman Alec Burleson.
bottom 5 • Flyout • 1-0
Nasim Nuñez flies out to left fielder Nathan Church.
bottom 5 • Single • 1-0
Robert Hassell III singles on a ground ball to right fielder Jordan Walker. Joey Wiemer to 3rd.
bottom 5 • Forceout • 1-0
Joey Wiemer grounds into a force out, shortstop JJ Wetherholt to second baseman José Fermín. José Tena out at 2nd. Joey Wiemer to 1st.
bottom 5 • Single • 1-0
José Tena singles on a ground ball to left fielder Nathan Church.
top 5 • Strikeout • 1-0
JJ Wetherholt strikes out swinging.
top 5 • Forceout • 1-0
Victor Scott II grounds into a force out, second baseman José Tena to shortstop Nasim Nuñez. Pedro Pagés out at 2nd. Victor Scott II to 1st.