Baltimore Orioles vs Cleveland Indians, April 20, 2018
April 20, 2018, 7:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
Cleveland Indians
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2018Cleveland IndiansBaltimore Orioles
.766
OPS.689
216
HR188
818
Runs622
3.77
ERA5.18
1.20
WHIP1.50
1544
Strikeouts by pitchers1203
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Baltimore Orioles, MLBDB pick
Cleveland Indians, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Michael Brantley and Tyler Naquin led Cleveland Indians with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jason Kipnis2B | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| José Ramírez3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael BrantleyLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edwin EncarnaciónDH | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yonder Alonso1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roberto PérezC | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler NaquinRF | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rajai DavisPH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley ZimmerCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon GuyerPH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 3 | 12 | 0 |
Chris Davis led Baltimore Orioles with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey ManciniLF | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Craig GentryLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro ÁlvarezDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manny MachadoSS | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Adam JonesCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Davis1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim Beckham3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony SantanderRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chance SiscoC | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luis Sardinas2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 6 | 3 | 3 | 6 | 1 |
Pitching
Trevor Bauer went 7.0 innings for Cleveland Indians (6 SO, 3 ER); Dylan Bundy went 6.0 innings for Baltimore Orioles (9 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Indians | |||||||
| Trevor Bauer | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 |
| Zach McAllister | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Orioles | |||||||
| Dylan Bundy | 6.0 | 5 | 1 | 1 | 2 | 9 | 0 |
| Richard Bleier | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darren O'Day | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.