March 26, 2026 • 3:05 PM • Oriole Park at Camden Yards
Status
Final
Baltimore Orioles
BAL
2
Minnesota Twins
MIN
1
Baltimore Orioles
Starter
Minnesota Twins
Starter
| Stat | Baltimore Orioles | Minnesota Twins |
|---|---|---|
| OPS | .722 | .703 |
| HR | 35 | 36 |
| Runs | 130 | 144 |
| ERA | 4.28 | 4.38 |
| WHIP | 1.40 | 1.36 |
| Strikeouts | 252 | 240 |
Baltimore Orioles
Hitters
Pitchers
Minnesota Twins
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 5 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Austin Martin (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Clemens (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Keaschall (2B) | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Jeffers (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Wallner (RF) | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Bell (DH) | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Victor Caratini (1B) | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Outman (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lewis (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Larnach (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Lee (SS) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Ryan (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Baltimore Orioles | |||||||
| Taylor Ward (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson (SS) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Alonso (1B) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adley Rutschman (C) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samuel Basallo (DH) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler O'Neill (RF) | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Cowser (CF) | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coby Mayo (3B) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blaze Alexander (2B) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trevor Rogers (P) | — | — | — | — | — | — | — |
| Tyler Wells (P) | — | — | — | — | — | — | — |
| Ryan Helsley (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Joe Ryan | 5.1 | 1 | 0 | 0 | 2 | 7 | 0 |
| Kody Funderburk | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Topa | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baltimore Orioles | |||||||
| Trevor Rogers | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Tyler Wells | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Helsley | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
bottom 7 • Sac Fly • 1-0
Colton Cowser out on a sacrifice fly to left fielder Austin Martin. Samuel Basallo scores. Tyler O'Neill to 2nd.
bottom 7 • Single • 2-0
Blaze Alexander singles on a ground ball to center fielder Byron Buxton. Tyler O'Neill scores.
top 8 • Sac Fly • 2-1
Luke Keaschall out on a sacrifice fly to left fielder Taylor Ward. Byron Buxton scores.
top 9 • Strikeout • 2-1
Trevor Larnach strikes out swinging.
top 9 • Single • 2-1
Victor Caratini singles on a ground ball to center fielder Colton Cowser.
top 9 • Strikeout • 2-1
Josh Bell strikes out swinging.
top 9 • Strikeout • 2-1
Matt Wallner strikes out on a foul tip.
bottom 8 • Flyout • 2-1
Samuel Basallo flies out to left fielder Kody Clemens.
bottom 8 • Double • 2-1
Adley Rutschman doubles (1) on a line drive to left fielder Kody Clemens.
bottom 8 • Flyout • 2-1
Pete Alonso flies out to center fielder Byron Buxton.
bottom 8 • Strikeout • 2-1
Gunnar Henderson strikes out swinging.
top 8 • Strikeout • 2-1
Ryan Jeffers strikes out swinging.
top 8 • Sac Fly • 2-1
Luke Keaschall out on a sacrifice fly to left fielder Taylor Ward. Byron Buxton scores.
top 8 • Triple • 2-0
Byron Buxton triples (1) on a sharp line drive to left fielder Taylor Ward.
top 8 • Groundout • 2-0
Kody Clemens grounds out, second baseman Blaze Alexander to first baseman Pete Alonso.
bottom 7 • Groundout • 2-0
Taylor Ward grounds out, third baseman Royce Lewis to first baseman Victor Caratini.
bottom 7 • Single • 2-0
Blaze Alexander singles on a ground ball to center fielder Byron Buxton. Tyler O'Neill scores.
bottom 7 • Flyout • 1-0
Coby Mayo flies out to center fielder Byron Buxton.
bottom 7 • Sac Fly • 1-0
Colton Cowser out on a sacrifice fly to left fielder Austin Martin. Samuel Basallo scores. Tyler O'Neill to 2nd.
bottom 7 • Single • 0-0
Tyler O'Neill singles on a ground ball to center fielder Byron Buxton. Samuel Basallo to 3rd.
bottom 7 • Single • 0-0
Samuel Basallo singles on a ground ball to center fielder Byron Buxton.
top 7 • Groundout • 0-0
Brooks Lee grounds out, shortstop Gunnar Henderson to first baseman Pete Alonso.
top 7 • Grounded Into DP • 0-0
Royce Lewis grounds into a double play, shortstop Gunnar Henderson to second baseman Blaze Alexander to first baseman Pete Alonso. Victor Caratini out at 2nd. Royce Lewis out at 1st.
top 7 • Walk • 0-0
Victor Caratini walks.
bottom 6 • Forceout • 0-0
Adley Rutschman grounds into a force out, shortstop Brooks Lee to second baseman Luke Keaschall. Pete Alonso out at 2nd.
bottom 6 • Walk • 0-0
Pete Alonso walks.
bottom 6 • Groundout • 0-0
Gunnar Henderson grounds out to first baseman Victor Caratini.
bottom 6 • Flyout • 0-0
Taylor Ward flies out to center fielder Byron Buxton.
top 6 • Strikeout • 0-0
Josh Bell strikes out swinging.
top 6 • Groundout • 0-0
Matt Wallner grounds out softly, pitcher Trevor Rogers to first baseman Pete Alonso.
top 6 • Pop Out • 0-0
Ryan Jeffers pops out to second baseman Blaze Alexander.
top 6 • Field Error • 0-0
Luke Keaschall reaches on a fielding error by right fielder Tyler O'Neill. Luke Keaschall to 2nd.
bottom 5 • Flyout • 0-0
Blaze Alexander flies out to right fielder Matt Wallner.