Baltimore Orioles vs Toronto Blue Jays, June 12, 2019
June 12, 2019, 7:05 PM ET | Oriole Park at Camden Yards
Starting Pitchers
Toronto Blue Jays
Recorded starter
Baltimore Orioles
Recorded starter
Season Comparison
2019Toronto Blue JaysBaltimore Orioles
.733
OPS.725
247
HR213
726
Runs729
4.79
ERA5.59
1.43
WHIP1.46
1332
Strikeouts by pitchers1248
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Toronto Blue Jays, MLBDB pick
Baltimore Orioles, MLBDB pick
Baltimore Orioles, MLBDB pick
Box Score
Batting
Vladimir Guerrero Jr. led Toronto Blue Jays with 3 hits and 1 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cavan Biggio2B | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Vladimir Guerrero Jr.3B | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lourdes Gurriel Jr.LF | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Randal GrichukRF | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Justin Smoak1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Teoscar HernándezCF | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rowdy TellezDH | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| Freddy GalvisSS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke MaileC | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 8 | 10 | 7 | 6 | 9 | 1 |
Trey Mancini and Chance Sisco led Baltimore Orioles with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan VillarSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony SantanderLF | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey ManciniRF | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Chance SiscoDH | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Renato Núñez1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pedro SeverinoC | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rio Ruiz3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hanser Alberto2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Keon BroxtonCF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris DavisPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 7 | 7 | 1 |
Pitching
Edwin Jackson went 5.0 innings for Toronto Blue Jays (2 SO, 2 ER); David Hess went 4.0 innings for Baltimore Orioles (3 SO, 1 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | |||||||
| Derek Law | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Jackson | 5.0 | 4 | 2 | 2 | 2 | 2 | 1 |
| Jordan Romano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elvis Luciano | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Joe Biagini | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tim Mayza | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hudson | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Baltimore Orioles | |||||||
| David Hess | 4.0 | 4 | 4 | 1 | 4 | 3 | 0 |
| Miguel Castro | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Evan Phillips | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dan Straily | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Paul Fry | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.