April 17, 2026 • 7:15 PM • Fenway Park
Status
Final
Boston Red Sox
BOS
1
Detroit Tigers
DET
0
Boston Red Sox
Starter
Detroit Tigers
Starter
| Stat | Boston Red Sox | Detroit Tigers |
|---|---|---|
| OPS | .660 | .736 |
| HR | 21 | 33 |
| Runs | 123 | 138 |
| ERA | 4.35 | 3.98 |
| WHIP | 1.31 | 1.33 |
| Strikeouts | 246 | 261 |
Boston Red Sox
Hitters
Pitchers
8.0 IP, 4 SO, 0 ERA
6.0 IP, 5 SO, 1.5 ERA
6.2 IP, 2 SO, 2.7 ERA
Detroit Tigers
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Detroit Tigers | |||||||
| Gleyber Torres (2B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin McGonigle (SS) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jahmai Jones (DH) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dillon Dingler (C) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Vierling (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenceel Pérez (RF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Báez (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Mize (P) | — | — | — | — | — | — | — |
| Kyle Finnegan (P) | — | — | — | — | — | — | — |
| Brant Hurter (P) | — | — | — | — | — | — | — |
| Will Vest (P) | — | — | — | — | — | — | — |
| Boston Red Sox | |||||||
| Roman Anthony (DH) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras (1B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu (RF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Story (SS) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Duran (LF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ceddanne Rafaela (CF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcelo Mayer (2B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Durbin (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Masataka Yoshida (PH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Wong (C) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ranger Suarez (P) | — | — | — | — | — | — | — |
| Aroldis Chapman (P) | — | — | — | — | — | — | — |
| Garrett Whitlock (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Detroit Tigers | |||||||
| Casey Mize | 6.2 | 3 | 0 | 0 | 1 | 7 | 0 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brant Hurter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Vest | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Boston Red Sox | |||||||
| Ranger Suarez | 8.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Aroldis Chapman | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
bottom 10 • Single • 1-0
Masataka Yoshida singles on a ground ball to right fielder Wenceel Pérez. Jarren Duran scores. Marcelo Mayer to 2nd.
bottom 10 • Single • 1-0
Masataka Yoshida singles on a ground ball to right fielder Wenceel Pérez. Jarren Duran scores. Marcelo Mayer to 2nd.
bottom 10 • Walk • 0-0
Marcelo Mayer walks.
bottom 10 • Strikeout • 0-0
Ceddanne Rafaela strikes out swinging.
top 10 • Groundout • 0-0
Spencer Torkelson grounds out, shortstop Trevor Story to first baseman Willson Contreras.
top 10 • Strikeout • 0-0
Wenceel Pérez strikes out swinging.
top 10 • Flyout • 0-0
Riley Greene flies out to right fielder Wilyer Abreu. Dillon Dingler to 3rd.
bottom 9 • Groundout • 0-0
Jarren Duran grounds out, third baseman Hao-Yu Lee to first baseman Spencer Torkelson.
bottom 9 • Field Error • 0-0
Trevor Story reaches on a throwing error by third baseman Hao-Yu Lee.
bottom 9 • Strikeout • 0-0
Wilyer Abreu strikes out swinging.
bottom 9 • Flyout • 0-0
Willson Contreras flies out to right fielder Wenceel Pérez.
top 9 • Strikeout • 0-0
Dillon Dingler strikes out swinging.
top 9 • Double • 0-0
Jahmai Jones doubles (1) on a line drive to left fielder Jarren Duran. Kevin McGonigle to 3rd.
top 9 • Forceout • 0-0
Kevin McGonigle grounds into a force out, first baseman Willson Contreras to shortstop Trevor Story. Gleyber Torres out at 2nd. Kevin McGonigle to 1st.
top 9 • Walk • 0-0
Gleyber Torres walks.
top 9 • Single • 0-0
Javier Báez singles on a sharp line drive to right fielder Wilyer Abreu.
bottom 8 • Lineout • 0-0
Roman Anthony lines out sharply to center fielder Javier Báez.
bottom 8 • Walk • 0-0
Connor Wong walks.
bottom 8 • Groundout • 0-0
Caleb Durbin grounds out, second baseman Gleyber Torres to first baseman Spencer Torkelson.
bottom 8 • Groundout • 0-0
Marcelo Mayer grounds out, second baseman Gleyber Torres to first baseman Spencer Torkelson.
top 8 • Strikeout • 0-0
Hao-Yu Lee called out on strikes.
top 8 • Flyout • 0-0
Spencer Torkelson flies out to center fielder Ceddanne Rafaela.
top 8 • Flyout • 0-0
Wenceel Pérez flies out to right fielder Wilyer Abreu.
bottom 7 • Groundout • 0-0
Ceddanne Rafaela grounds out, third baseman Hao-Yu Lee to first baseman Spencer Torkelson.
bottom 7 • Single • 0-0
Jarren Duran singles on a ground ball to third baseman Hao-Yu Lee.
bottom 7 • Strikeout • 0-0
Trevor Story strikes out swinging.
bottom 7 • Flyout • 0-0
Wilyer Abreu flies out to right fielder Wenceel Pérez.
top 7 • Lineout • 0-0
Matt Vierling lines out to first baseman Willson Contreras.
top 7 • Groundout • 0-0
Dillon Dingler grounds out, shortstop Trevor Story to first baseman Willson Contreras.
top 7 • Strikeout • 0-0
Jahmai Jones called out on strikes.
bottom 6 • Strikeout • 0-0
Willson Contreras strikes out swinging.