June 3, 2026 • 8:05 PM • Wrigley Field
Status
Final
Chicago Cubs
CHC
4
Athletics
ATH
5
Chicago Cubs
Starter
Athletics
Starter
Chicago Cubs
32-30 (.516)
Div
#4
WC
#6
GB
6.5
Athletics
30-31 (.492)
Div
#2
WC
#3
GB
2.0
| Stat | Chicago Cubs | Athletics |
|---|---|---|
| OPS | .722 | .747 |
| HR | 83 | 92 |
| Runs | 329 | 320 |
| ERA | 4.23 | 4.85 |
| WHIP | 1.25 | 1.44 |
| Strikeouts | 569 | 584 |
Chicago Cubs
Hitters
Pitchers
3.0 IP, 2 SO, 0 ERA
7.0 IP, 6 SO, 1.286 ERA
6.1 IP, 6 SO, 2.842 ERA
Athletics
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| Chicago Cubs | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Carlos Cortes (RF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Thomas (RF) | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jonah Heim (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz (1B) | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Shea Langeliers (C) | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom (LF) | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brent Rooker (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Butler (RF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Gelof (3B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeff McNeil (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alika Williams (SS) | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jeffrey Springs (P) | — | — | — | — | — | — | — |
| Joel Kuhnel (P) | — | — | — | — | — | — | — |
| José Suarez (P) | — | — | — | — | — | — | — |
| Mark Leiter Jr. (P) | — | — | — | — | — | — | — |
| Luis Medina (P) | — | — | — | — | — | — | — |
| Hogan Harris (P) | — | — | — | — | — | — | — |
| Justin Sterner (P) | — | — | — | — | — | — | — |
| Chicago Cubs | |||||||
| Nico Hoerner (2B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong (CF) | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Alex Bregman (DH) | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seiya Suzuki (RF) | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ian Happ (LF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dansby Swanson (SS) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Busch (1B) | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Pedro Ramírez (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Amaya (C) | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Alcántara (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Rea (P) | — | — | — | — | — | — | — |
| Hoby Milner (P) | — | — | — | — | — | — | — |
| Jacob Webb (P) | — | — | — | — | — | — | — |
| Caleb Thielbar (P) | — | — | — | — | — | — | — |
| Phil Maton (P) | — | — | — | — | — | — | — |
| Daniel Palencia (P) | — | — | — | — | — | — | — |
| Ethan Roberts (P) | — | — | — | — | — | — | — |
| Ryan Rolison (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Jeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 |
| Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Leiter Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chicago Cubs | |||||||
| Colin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Phil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Roberts | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
top 1 • Forceout • 0-1
Tyler Soderstrom grounds into a force out, second baseman Nico Hoerner to shortstop Dansby Swanson. Carlos Cortes scores. Shea Langeliers out at 2nd. Tyler Soderstrom to 1st.
top 2 • Single • 0-2
Alika Williams singles on a sharp line drive to center fielder Pete Crow-Armstrong. Zack Gelof scores.
bottom 2 • Home Run • 1-2
Seiya Suzuki homers (8) on a fly ball to left center field.
bottom 3 • Home Run • 3-2
Pete Crow-Armstrong homers (8) on a fly ball to right center field. Nico Hoerner scores.
bottom 4 • Triple • 4-2
Michael Busch triples (2) on a line drive to right fielder Carlos Cortes. Ian Happ scores.
top 8 • Home Run • 4-3
Colby Thomas homers (2) on a fly ball to left center field.
top 8 • Single • 4-4
Athletics challenged (tag play), call on the field was upheld: Tyler Soderstrom singles on a ground ball to right fielder Seiya Suzuki. Shea Langeliers scores. Tyler Soderstrom out at 2nd on the throw, right fielder Seiya Suzuki to shortstop Dansby Swanson.
top 10 • Single • 4-5
Nick Kurtz singles on a line drive to left fielder Ian Happ. Alika Williams scores.
bottom 10 • Lineout • 4-5
Alex Bregman lines out to right fielder Lawrence Butler.
bottom 10 • Strikeout • 4-5
Pete Crow-Armstrong strikes out on a foul tip.
bottom 10 • Lineout • 4-5
Nico Hoerner lines out to center fielder Henry Bolte. Kevin Alcántara to 3rd.
top 10 • Groundout • 4-5
Cubs challenged (play at 1st), call on the field was overturned: Tyler Soderstrom grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
top 10 • Flyout • 4-5
Shea Langeliers flies out to center fielder Pete Crow-Armstrong.
top 10 • Single • 4-5
Nick Kurtz singles on a line drive to left fielder Ian Happ. Alika Williams scores.
top 10 • Groundout • 4-4
Jonah Heim grounds out to first baseman Michael Busch. Alika Williams to 3rd.
bottom 9 • Strikeout • 4-4
Miguel Amaya called out on strikes.
bottom 9 • Groundout • 4-4
Pedro Ramírez grounds out, second baseman Jeff McNeil to first baseman Nick Kurtz.
bottom 9 • Strikeout • 4-4
Michael Busch strikes out swinging.
top 9 • Strikeout • 4-4
Alika Williams strikes out swinging.
top 9 • Groundout • 4-4
Jeff McNeil grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
top 9 • Flyout • 4-4
Zack Gelof flies out to center fielder Pete Crow-Armstrong.
bottom 8 • Strikeout • 4-4
Dansby Swanson strikes out swinging.
bottom 8 • Double • 4-4
Ian Happ doubles (12) on a line drive to center fielder Lawrence Butler.
bottom 8 • Grounded Into DP • 4-4
Seiya Suzuki grounds into a double play, shortstop Alika Williams to second baseman Jeff McNeil to first baseman Nick Kurtz. Alex Bregman out at 2nd. Seiya Suzuki out at 1st.
bottom 8 • Walk • 4-4
Alex Bregman walks.
top 8 • Lineout • 4-4
Lawrence Butler lines out to left fielder Ian Happ.
top 8 • Single • 4-4
Brent Rooker singles on a sharp line drive to center fielder Pete Crow-Armstrong.
top 8 • Single • 4-4
Athletics challenged (tag play), call on the field was upheld: Tyler Soderstrom singles on a ground ball to right fielder Seiya Suzuki. Shea Langeliers scores. Tyler Soderstrom out at 2nd on the throw, right fielder Seiya Suzuki to shortstop Dansby Swanson.
top 8 • Double • 4-3
Shea Langeliers doubles (13) on a sharp line drive to center fielder Pete Crow-Armstrong.
top 8 • Flyout • 4-3
Nick Kurtz flies out to center fielder Pete Crow-Armstrong.
top 8 • Home Run • 4-3
Colby Thomas homers (2) on a fly ball to left center field.
bottom 7 • Flyout • 4-2
Pete Crow-Armstrong flies out to left fielder Tyler Soderstrom.
bottom 7 • Lineout • 4-2
Nico Hoerner lines out to center fielder Lawrence Butler.
bottom 7 • Single • 4-2
Miguel Amaya singles on a sharp line drive to center fielder Lawrence Butler.
bottom 7 • Lineout • 4-2
Pedro Ramírez lines out to right fielder Carlos Cortes.
top 7 • Flyout • 4-2
Alika Williams flies out to center fielder Pete Crow-Armstrong.
top 7 • Single • 4-2
Jeff McNeil singles on a line drive to left fielder Ian Happ.
top 7 • Groundout • 4-2
Zack Gelof grounds out softly, pitcher Jacob Webb to first baseman Michael Busch.