May 4, 2026 • 7:10 PM • Wrigley Field
Status
Final
Chicago Cubs
CHC
5
Cincinnati Reds
CIN
4
Chicago Cubs
Starter
Cincinnati Reds
Starter
Chicago Cubs
23-12 (.657)
Div
#1
WC
—
GB
-
Cincinnati Reds
20-15 (.571)
Div
#3
WC
#3
GB
3.0
| Stat | Chicago Cubs | Cincinnati Reds |
|---|---|---|
| OPS | .726 | .705 |
| HR | 83 | 88 |
| Runs | 328 | 291 |
| ERA | 4.21 | 4.67 |
| WHIP | 1.24 | 1.47 |
| Strikeouts | 567 | 542 |
Chicago Cubs
Hitters
Pitchers
Cincinnati Reds
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| TJ Friedl (CF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Myers (CF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday (LF) | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Elly De La Cruz (SS) | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Sal Stewart (1B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe (DH) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Dunn (DH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer (RF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Stephenson (C) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Benson (RF) | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Matt McLain (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes (3B) | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Chase Petty (P) | — | — | — | — | — | — | — |
| Brock Burke (P) | — | — | — | — | — | — | — |
| Graham Ashcraft (P) | — | — | — | — | — | — | — |
| Emilio Pagán (P) | — | — | — | — | — | — | — |
| Chicago Cubs | |||||||
| Nico Hoerner (2B) | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moisés Ballesteros (DH) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Shaw (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto (PH) | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Bregman (3B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ian Happ (LF) | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Seiya Suzuki (RF) | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Michael Busch (1B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Kelly (C) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pete Crow-Armstrong (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dansby Swanson (SS) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Cabrera (P) | — | — | — | — | — | — | — |
| Hoby Milner (P) | — | — | — | — | — | — | — |
| Phil Maton (P) | — | — | — | — | — | — | — |
| Ben Brown (P) | — | — | — | — | — | — | — |
| Ryan Rolison (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Chase Petty | 5.2 | 4 | 3 | 3 | 2 | 1 | 1 |
| Brock Burke | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Graham Ashcraft | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Emilio Pagán | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Chicago Cubs | |||||||
| Edward Cabrera | 6.0 | 9 | 3 | 3 | 2 | 8 | 2 |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Maton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
top 3 • Home Run • 0-1
JJ Bleday homers (3) on a fly ball to right field.
top 4 • Home Run • 0-3
Ke'Bryan Hayes homers (2) on a line drive to left center field. Will Benson scores.
bottom 4 • Home Run • 3-3
Seiya Suzuki homers (6) on a fly ball to center field. Alex Bregman scores. Ian Happ scores.
top 8 • Single • 3-4
Spencer Steer singles on a line drive to left fielder Ian Happ. Blake Dunn scores. Spencer Steer to 2nd.
bottom 9 • Sac Fly • 4-4
Nico Hoerner out on a sacrifice fly to left fielder JJ Bleday. Pete Crow-Armstrong scores.
bottom 9 • Home Run • 5-4
Michael Conforto homers (1) on a fly ball to center field.
bottom 9 • Home Run • 5-4
Michael Conforto homers (1) on a fly ball to center field.
bottom 9 • Sac Fly • 4-4
Nico Hoerner out on a sacrifice fly to left fielder JJ Bleday. Pete Crow-Armstrong scores.
bottom 9 • Strikeout • 3-4
Dansby Swanson strikes out on a foul tip.
bottom 9 • Triple • 3-4
Pete Crow-Armstrong triples (2) on a sharp fly ball to center fielder Dane Myers.
top 9 • Strikeout • 3-4
Elly De La Cruz called out on strikes.
top 9 • Strikeout • 3-4
JJ Bleday strikes out swinging.
top 9 • Strikeout • 3-4
Dane Myers called out on strikes.
bottom 8 • Strikeout • 3-4
Carson Kelly strikes out swinging.
bottom 8 • Walk • 3-4
Michael Busch walks. Alex Bregman to 3rd. Seiya Suzuki to 2nd.
bottom 8 • Intent Walk • 3-4
Graham Ashcraft intentionally walks Seiya Suzuki.
bottom 8 • Strikeout • 3-4
Ian Happ strikes out swinging.
bottom 8 • Forceout • 3-4
Alex Bregman grounds into a force out, second baseman Matt McLain to shortstop Elly De La Cruz. Matt Shaw out at 2nd. Alex Bregman to 1st.
bottom 8 • Walk • 3-4
Moisés Ballesteros walks.
top 8 • Groundout • 3-4
Ke'Bryan Hayes grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
top 8 • Strikeout • 3-4
Carson Kelly challenged (pitch result), call on the field was overturned: Will Benson called out on strikes.
top 8 • Pop Out • 3-4
Tyler Stephenson pops out to first baseman Michael Busch.
top 8 • Single • 3-4
Spencer Steer singles on a line drive to left fielder Ian Happ. Blake Dunn scores. Spencer Steer to 2nd.
top 8 • Walk • 3-3
Nathaniel Lowe walks.
bottom 7 • Forceout • 3-3
Nico Hoerner grounds into a force out, third baseman Ke'Bryan Hayes to second baseman Sal Stewart. Carson Kelly out at 2nd.
bottom 7 • Flyout • 3-3
Dansby Swanson flies out to center fielder Dane Myers.
bottom 7 • Strikeout • 3-3
Pete Crow-Armstrong strikes out swinging.
bottom 7 • Walk • 3-3
Carson Kelly walks.
top 7 • Groundout • 3-3
Sal Stewart grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
top 7 • Walk • 3-3
Elly De La Cruz walks.
top 7 • Groundout • 3-3
JJ Bleday grounds out sharply, second baseman Nico Hoerner to first baseman Michael Busch.
top 7 • Flyout • 3-3
Dane Myers flies out to right fielder Seiya Suzuki.
bottom 6 • Groundout • 3-3
Michael Busch grounds out, second baseman Sal Stewart to first baseman Spencer Steer.
bottom 6 • Single • 3-3
Seiya Suzuki singles on a line drive to center fielder TJ Friedl.
bottom 6 • Strikeout • 3-3
Ian Happ strikes out swinging.
bottom 6 • Groundout • 3-3
Alex Bregman grounds out softly, pitcher Chase Petty to first baseman Spencer Steer.