April 19, 2026 • 2:20 PM • Wrigley Field
Status
Final
Chicago Cubs
CHC
2
New York Mets
NYM
1
Chicago Cubs
Starter
New York Mets
Starter
| Stat | Chicago Cubs | New York Mets |
|---|---|---|
| OPS | .780 | .630 |
| HR | 42 | 24 |
| Runs | 169 | 105 |
| ERA | 4.01 | 4.17 |
| WHIP | 1.19 | 1.30 |
| Strikeouts | 251 | 286 |
Chicago Cubs
Hitters
Pitchers
New York Mets
Hitters
Pitchers
3.2 IP, 1 SO, 0 ERA
7.0 IP, 8 SO, 1.286 ERA
4.0 IP, 4 SO, 2.25 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Mets | |||||||
| Carson Benge (LF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Alvarez (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Pham (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette (3B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor (SS) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Robert Jr. (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MJ Melendez (DH) | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Mark Vientos (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty (RF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Taylor (RF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien (2B) | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luis Torrens (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tobias Myers (P) | — | — | — | — | — | — | — |
| David Peterson (P) | — | — | — | — | — | — | — |
| Huascar Brazobán (P) | — | — | — | — | — | — | — |
| Brooks Raley (P) | — | — | — | — | — | — | — |
| Luke Weaver (P) | — | — | — | — | — | — | — |
| Devin Williams (P) | — | — | — | — | — | — | — |
| Craig Kimbrel (P) | — | — | — | — | — | — | — |
| Chicago Cubs | |||||||
| Nico Hoerner (2B) | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Busch (1B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bregman (3B) | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ian Happ (LF) | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Scott Kingery (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thielbar (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki (RF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moisés Ballesteros (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaw (DH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Conforto (LF) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Kelly (C) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pete Crow-Armstrong (CF) | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dansby Swanson (SS) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Assad (P) | — | — | — | — | — | — | — |
| Jacob Webb (P) | — | — | — | — | — | — | — |
| Riley Martin (P) | — | — | — | — | — | — | — |
| Corbin Martin (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Mets | |||||||
| Tobias Myers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| David Peterson | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Huascar Brazobán | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Craig Kimbrel | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chicago Cubs | |||||||
| Javier Assad | 5.2 | 3 | 1 | 1 | 0 | 3 | 1 |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
top 5 • Home Run • 0-1
MJ Melendez homers (1) on a fly ball to right center field.
bottom 9 • Double • 1-1
Michael Conforto doubles (3) on a line drive to right fielder Tyrone Taylor. Scott Kingery scores.
bottom 10 • Sac Fly • 2-1
Nico Hoerner out on a sacrifice fly to right fielder Tyrone Taylor. Pete Crow-Armstrong scores.
bottom 10 • Sac Fly • 2-1
Nico Hoerner out on a sacrifice fly to right fielder Tyrone Taylor. Pete Crow-Armstrong scores.
bottom 10 • Strikeout • 1-1
Dansby Swanson strikes out on a foul tip.
top 10 • Strikeout • 1-1
Luis Torrens strikes out swinging.
top 10 • Single • 1-1
Marcus Semien singles on a ground ball to second baseman Nico Hoerner. MJ Melendez to 3rd.
top 10 • Flyout • 1-1
Tyrone Taylor flies out to left fielder Michael Conforto.
top 10 • Pop Out • 1-1
Mark Vientos pops out to second baseman Nico Hoerner.
bottom 9 • Strikeout • 1-1
Pete Crow-Armstrong strikes out swinging, catcher Luis Torrens to first baseman Mark Vientos.
bottom 9 • Strikeout • 1-1
Carson Kelly strikes out swinging.
bottom 9 • Double • 1-1
Michael Conforto doubles (3) on a line drive to right fielder Tyrone Taylor. Scott Kingery scores.
bottom 9 • Strikeout • 0-1
Seiya Suzuki strikes out swinging.
bottom 9 • Single • 0-1
Ian Happ singles on a ground ball to left fielder Tommy Pham.
top 9 • Strikeout • 0-1
MJ Melendez strikes out swinging.
top 9 • Single • 0-1
Luis Robert Jr. singles on a ground ball to left fielder Ian Happ.
top 9 • Flyout • 0-1
Francisco Lindor flies out to left fielder Ian Happ.
top 9 • Groundout • 0-1
Bo Bichette grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
bottom 8 • Groundout • 0-1
Alex Bregman grounds out, shortstop Francisco Lindor to first baseman Mark Vientos.
bottom 8 • Groundout • 0-1
Michael Busch grounds out, second baseman Marcus Semien to first baseman Mark Vientos.
bottom 8 • Groundout • 0-1
Nico Hoerner grounds out, third baseman Bo Bichette to first baseman Mark Vientos.
top 8 • Strikeout • 0-1
Francisco Alvarez strikes out swinging.
top 8 • Flyout • 0-1
Luis Torrens flies out sharply to center fielder Pete Crow-Armstrong.
top 8 • Single • 0-1
Marcus Semien singles on a line drive to left fielder Ian Happ.
top 8 • Strikeout • 0-1
Tyrone Taylor called out on strikes.
bottom 7 • Flyout • 0-1
Dansby Swanson flies out to center fielder Luis Robert Jr.
bottom 7 • Flyout • 0-1
Pete Crow-Armstrong flies out to right fielder Brett Baty.
bottom 7 • Pop Out • 0-1
Carson Kelly pops out to shortstop Francisco Lindor.
bottom 7 • Single • 0-1
Matt Shaw singles on a ground ball to third baseman Bo Bichette.
top 7 • Groundout • 0-1
Mark Vientos grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
top 7 • Strikeout • 0-1
MJ Melendez strikes out on a foul tip.
top 7 • Groundout • 0-1
Luis Robert Jr. grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
bottom 6 • Strikeout • 0-1
Seiya Suzuki strikes out swinging.