March 28, 2026 • 4:10 PM • Great American Ball Park
Status
Final
Cincinnati Reds
CIN
6
Boston Red Sox
BOS
5
Cincinnati Reds
Starter
Boston Red Sox
Starter
| Stat | Cincinnati Reds | Boston Red Sox |
|---|---|---|
| OPS | .693 | .660 |
| HR | 39 | 20 |
| Runs | 125 | 122 |
| ERA | 3.71 | 4.20 |
| WHIP | 1.40 | 1.30 |
| Strikeouts | 227 | 243 |
Cincinnati Reds
Hitters
Pitchers
Boston Red Sox
Hitters
Pitchers
6.0 IP, 8 SO, 0 ERA
3.0 IP, 4 SO, 0 ERA
4.1 IP, 2 SO, 2.077 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| Cincinnati Reds | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Roman Anthony (LF) | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Trevor Story (SS) | 6 | 1 | 1 | 1 | 0 | 4 | 1 |
| Jarren Duran (DH) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Willson Contreras (1B) | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Wilyer Abreu (RF) | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Caleb Durbin (3B) | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelo Mayer (2B) | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Carlos Narváez (C) | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Masataka Yoshida (PH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Wong (C) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceddanne Rafaela (CF) | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sonny Gray (P) | — | — | — | — | — | — | — |
| Greg Weissert (P) | — | — | — | — | — | — | — |
| Danny Coulombe (P) | — | — | — | — | — | — | — |
| Ryan Watson (P) | — | — | — | — | — | — | — |
| Aroldis Chapman (P) | — | — | — | — | — | — | — |
| Garrett Whitlock (P) | — | — | — | — | — | — | — |
| Justin Slaten (P) | — | — | — | — | — | — | — |
| Cincinnati Reds | |||||||
| TJ Friedl (LF) | 6 | 2 | 1 | 0 | 0 | 4 | 0 |
| Matt McLain (2B) | 4 | 1 | 3 | 1 | 2 | 0 | 0 |
| Elly De La Cruz (SS) | 4 | 1 | 1 | 1 | 2 | 2 | 1 |
| Sal Stewart (1B) | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Dane Myers (CF) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eugenio Suárez (DH) | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Spencer Steer (3B) | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Benson (RF) | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noelvi Marte (RF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Trevino (C) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ke'Bryan Hayes (3B) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe (1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Singer (P) | — | — | — | — | — | — | — |
| Sam Moll (P) | — | — | — | — | — | — | — |
| Pierce Johnson (P) | — | — | — | — | — | — | — |
| Graham Ashcraft (P) | — | — | — | — | — | — | — |
| Tony Santillan (P) | — | — | — | — | — | — | — |
| Emilio Pagán (P) | — | — | — | — | — | — | — |
| Connor Phillips (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Sonny Gray | 4.0 | 6 | 4 | 3 | 1 | 5 | 1 |
| Greg Weissert | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Danny Coulombe | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Watson | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Slaten | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cincinnati Reds | |||||||
| Brady Singer | 4.0 | 5 | 3 | 3 | 2 | 5 | 1 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Emilio Pagán | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Connor Phillips | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom 1 • Single • 1-0
Sal Stewart singles on a ground ball to right fielder Wilyer Abreu. TJ Friedl scores. Matt McLain to 3rd.
bottom 1 • Fielders Choice • 2-0
Eugenio Suárez reaches on a fielder's choice, fielded by pitcher Sonny Gray. Matt McLain scores. Sal Stewart to 2nd.
bottom 2 • Double • 3-0
Matt McLain doubles (1) on a sharp line drive to center fielder Ceddanne Rafaela. Ke'Bryan Hayes scores.
top 3 • Home Run • 3-1
Trevor Story homers (1) on a line drive to left center field.
bottom 3 • Home Run • 4-1
Sal Stewart homers (1) on a fly ball to center field.
top 4 • Single • 4-2
Roman Anthony singles on a ground ball to right fielder Will Benson. Carlos Narváez scores. Ceddanne Rafaela to 3rd.
top 4 • Strikeout • 4-3
Trevor Story called out on strikes.
bottom 5 • Home Run • 5-3
Elly De La Cruz homers (1) on a fly ball to right field.
top 7 • Double • 5-4
Wilyer Abreu doubles (1) on a sharp line drive to right fielder Will Benson. Jarren Duran scores.
top 9 • Home Run • 5-5
Wilyer Abreu homers (1) on a fly ball to right field.
bottom 11 • Single • 6-5
Dane Myers singles on a line drive to left fielder Roman Anthony. TJ Friedl scores. Matt McLain to 2nd.
bottom 11 • Single • 6-5
Dane Myers singles on a line drive to left fielder Roman Anthony. TJ Friedl scores. Matt McLain to 2nd.
bottom 11 • Strikeout • 5-5
Elly De La Cruz called out on strikes.
bottom 11 • Walk • 5-5
Matt McLain walks.
top 11 • Double Play • 5-5
Trevor Story lines into an unassisted double play, second baseman Matt McLain. Ceddanne Rafaela out at 2nd.
top 11 • Strikeout • 5-5
Roman Anthony strikes out swinging.
bottom 10 • Strikeout • 5-5
TJ Friedl strikes out on a foul tip.
bottom 10 • Groundout • 5-5
Nathaniel Lowe grounds out to first baseman Willson Contreras. Noelvi Marte to 3rd.
bottom 10 • Bunt Groundout • 5-5
Jose Trevino bunt grounds out softly, first baseman Willson Contreras to second baseman Marcelo Mayer.
top 10 • Flyout • 5-5
Ceddanne Rafaela flies out to left fielder TJ Friedl.
top 10 • Strikeout • 5-5
Connor Wong strikes out swinging.
top 10 • Strikeout • 5-5
Marcelo Mayer strikes out swinging.
bottom 9 • Strikeout • 5-5
Noelvi Marte strikes out swinging.
bottom 9 • Flyout • 5-5
Spencer Steer flies out sharply to left fielder Roman Anthony.
bottom 9 • Lineout • 5-5
Eugenio Suárez lines out to left fielder Roman Anthony.
top 9 • Lineout • 5-5
Caleb Durbin lines out to shortstop Elly De La Cruz.
top 9 • Home Run • 5-5
Wilyer Abreu homers (1) on a fly ball to right field.
top 9 • Strikeout • 5-4
Willson Contreras strikes out swinging.
top 9 • Pop Out • 5-4
Jarren Duran pops out to first baseman Spencer Steer in foul territory.
bottom 8 • Forceout • 5-4
Sal Stewart grounds into a force out, fielded by second baseman Marcelo Mayer. Elly De La Cruz out at 2nd.
bottom 8 • Walk • 5-4
Elly De La Cruz walks.
bottom 8 • Pop Out • 5-4
Matt McLain pops out to first baseman Willson Contreras in foul territory.
bottom 8 • Strikeout • 5-4
TJ Friedl strikes out swinging.
top 8 • Strikeout • 5-4
Trevor Story strikes out swinging.
top 8 • Walk • 5-4
Roman Anthony walks. Connor Wong to 2nd.
top 8 • Strikeout • 5-4
Ceddanne Rafaela called out on strikes.
top 8 • Walk • 5-4
Masataka Yoshida walks.
top 8 • Strikeout • 5-4
Marcelo Mayer called out on strikes.
bottom 7 • Pop Out • 5-4
Ke'Bryan Hayes pops out to shortstop Trevor Story.
bottom 7 • Groundout • 5-4
Jose Trevino grounds out, shortstop Trevor Story to first baseman Willson Contreras. Will Benson to 2nd.
bottom 7 • Walk • 5-4
Will Benson challenged (pitch result), call on the field was overturned: Will Benson walks.