April 17, 2026 • 6:10 PM • Progressive Field
Status
Final
Cleveland Guardians
CLE
4
Baltimore Orioles
BAL
6
Cleveland Guardians
Starter
Baltimore Orioles
Starter
| Stat | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| OPS | .685 | .725 |
| HR | 31 | 36 |
| Runs | 123 | 135 |
| ERA | 3.77 | 4.18 |
| WHIP | 1.23 | 1.38 |
| Strikeouts | 297 | 259 |
Cleveland Guardians
Hitters
Pitchers
Baltimore Orioles
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 1 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Gunnar Henderson (SS) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Ward (LF) | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Pete Alonso (1B) | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Beavers (DH) | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Samuel Basallo (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnathan Rodríguez (PH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Huff (C) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leody Taveras (RF) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Cowser (RF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Wilson (PH) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blaze Alexander (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo (3B) | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jeremiah Jackson (2B) | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Chris Bassitt (P) | — | — | — | — | — | — | — |
| Yennier Cano (P) | — | — | — | — | — | — | — |
| Grant Wolfram (P) | — | — | — | — | — | — | — |
| Anthony Nunez (P) | — | — | — | — | — | — | — |
| Rico Garcia (P) | — | — | — | — | — | — | — |
| Ryan Helsley (P) | — | — | — | — | — | — | — |
| Cleveland Guardians | |||||||
| Steven Kwan (CF) | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase DeLauter (RF) | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| José Ramírez (3B) | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kyle Manzardo (DH) | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Rhys Hoskins (1B) | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| George Valera (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann (SS) | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Angel Martínez (LF) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bo Naylor (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Brito (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Bibee (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Shawn Armstrong (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Connor Brogdon (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Chris Bassitt | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Yennier Cano | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Grant Wolfram | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Anthony Nunez | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cleveland Guardians | |||||||
| Tanner Bibee | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shawn Armstrong | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Erik Sabrowski | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Connor Brogdon | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |
bottom 7 • Home Run • 4-0
Daniel Schneemann hits a grand slam (2) to right field. Steven Kwan scores. Chase DeLauter scores. José Ramírez scores.
top 8 • Sac Fly • 4-1
Johnathan Rodríguez out on a sacrifice fly to right fielder Chase DeLauter. Taylor Ward scores.
top 8 • Double • 4-3
Weston Wilson doubles (1) on a sharp fly ball to left fielder Angel Martínez. Pete Alonso scores. Dylan Beavers scores. Leody Taveras to 3rd.
top 8 • Home Run • 4-6
Jeremiah Jackson homers (5) on a fly ball to left center field. Leody Taveras scores. Weston Wilson scores.
bottom 9 • Groundout • 4-6
George Valera grounds out, second baseman Jeremiah Jackson to first baseman Pete Alonso.
bottom 9 • Strikeout • 4-6
Kyle Manzardo strikes out swinging.
bottom 9 • Walk • 4-6
José Ramírez walks.
bottom 9 • Flyout • 4-6
Chase DeLauter flies out to center fielder Blaze Alexander.
top 9 • Strikeout • 4-6
Sam Huff strikes out swinging.
top 9 • Single • 4-6
Dylan Beavers singles on a ground ball to right fielder Chase DeLauter.
top 9 • Flyout • 4-6
Pete Alonso flies out to right fielder Chase DeLauter.
top 9 • Strikeout • 4-6
Taylor Ward strikes out swinging.
bottom 8 • Groundout • 4-6
Orioles challenged (play at 1st), call on the field was overturned: Steven Kwan grounds out softly, pitcher Rico Garcia to first baseman Pete Alonso.
bottom 8 • Groundout • 4-6
Juan Brito grounds out softly, pitcher Rico Garcia to first baseman Pete Alonso.
bottom 8 • Lineout • 4-6
Bo Naylor lines out to second baseman Jeremiah Jackson.
top 8 • Pop Out • 4-6
Gunnar Henderson pops out to third baseman José Ramírez.
top 8 • Home Run • 4-6
Jeremiah Jackson homers (5) on a fly ball to left center field. Leody Taveras scores. Weston Wilson scores.
top 8 • Strikeout • 4-3
Coby Mayo strikes out swinging.
top 8 • Double • 4-3
Weston Wilson doubles (1) on a sharp fly ball to left fielder Angel Martínez. Pete Alonso scores. Dylan Beavers scores. Leody Taveras to 3rd.
top 8 • Walk • 4-1
Leody Taveras challenged (pitch result), call on the field was overturned: Leody Taveras walks. Pete Alonso to 3rd. Dylan Beavers to 2nd.
top 8 • Sac Fly • 4-1
Johnathan Rodríguez out on a sacrifice fly to right fielder Chase DeLauter. Taylor Ward scores.
top 8 • Walk • 4-0
Dylan Beavers walks. Taylor Ward to 3rd. Pete Alonso to 2nd.
top 8 • Hit By Pitch • 4-0
Pete Alonso hit by pitch. Taylor Ward to 2nd.
top 8 • Walk • 4-0
Taylor Ward walks.
bottom 7 • Flyout • 4-0
Angel Martínez flies out to center fielder Leody Taveras.
bottom 7 • Home Run • 4-0
Daniel Schneemann hits a grand slam (2) to right field. Steven Kwan scores. Chase DeLauter scores. José Ramírez scores.
bottom 7 • Strikeout • 0-0
Rhys Hoskins strikes out swinging.
bottom 7 • Strikeout • 0-0
Kyle Manzardo strikes out swinging.
bottom 7 • Intent Walk • 0-0
Grant Wolfram intentionally walks José Ramírez.
bottom 7 • Double • 0-0
Chase DeLauter doubles (5) on a line drive to left fielder Taylor Ward. Steven Kwan to 3rd.
bottom 7 • Field Error • 0-0
Steven Kwan reaches on a fielding error by second baseman Jeremiah Jackson.
top 7 • Strikeout • 0-0
Gunnar Henderson strikes out swinging.
top 7 • Strikeout • 0-0
Jeremiah Jackson strikes out swinging.
top 7 • Strikeout • 0-0
Coby Mayo strikes out swinging.