April 3, 2026 • 4:10 PM • Progressive Field
Status
Final
Cleveland Guardians
CLE
4
Chicago Cubs
CHC
1
Cleveland Guardians
Starter
Chicago Cubs
Starter
| Stat | Cleveland Guardians | Chicago Cubs |
|---|---|---|
| OPS | .687 | .777 |
| HR | 31 | 40 |
| Runs | 120 | 164 |
| ERA | 3.90 | 4.01 |
| WHIP | 1.25 | 1.20 |
| Strikeouts | 285 | 243 |
Cleveland Guardians
Hitters
Pitchers
7.0 IP, 10 SO, 0 ERA
6.0 IP, 5 SO, 0 ERA
5.1 IP, 6 SO, 1.688 ERA
Chicago Cubs
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | 4 | 9 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Nico Hoerner (2B) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Bregman (3B) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Happ (LF) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Kelly (C) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Busch (1B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson (SS) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Shaw (RF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Crow-Armstrong (CF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miguel Amaya (DH) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moisés Ballesteros (DH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Horton (P) | — | — | — | — | — | — | — |
| Colin Rea (P) | — | — | — | — | — | — | — |
| Hoby Milner (P) | — | — | — | — | — | — | — |
| Hunter Harvey (P) | — | — | — | — | — | — | — |
| Jacob Webb (P) | — | — | — | — | — | — | — |
| Cleveland Guardians | |||||||
| Steven Kwan (LF) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase DeLauter (DH) | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| José Ramírez (3B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Manzardo (1B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bo Naylor (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angel Martínez (RF) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Schneemann (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Arias (SS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brayan Rocchio (2B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Cantillo (P) | — | — | — | — | — | — | — |
| Matt Festa (P) | — | — | — | — | — | — | — |
| Connor Brogdon (P) | — | — | — | — | — | — | — |
| Shawn Armstrong (P) | — | — | — | — | — | — | — |
| Cade Smith (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Cade Horton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Rea | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 |
| Hoby Milner | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Harvey | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 |
| Jacob Webb | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cleveland Guardians | |||||||
| Joey Cantillo | 5.1 | 4 | 1 | 1 | 2 | 6 | 0 |
| Matt Festa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Smith | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
top 3 • Double • 0-1
Miguel Amaya doubles (1) on a ground ball to left fielder Steven Kwan. Pete Crow-Armstrong scores.
bottom 5 • Single • 1-1
Chase DeLauter singles on a line drive to left fielder Ian Happ. Daniel Schneemann scores. Gabriel Arias out at home on the throw, left fielder Ian Happ to catcher Carson Kelly.
bottom 7 • Home Run • 2-1
Gabriel Arias homers (2) on a fly ball to right field.
bottom 7 • Home Run • 4-1
Chase DeLauter homers (5) on a fly ball to right field. Steven Kwan scores.
top 9 • Strikeout • 4-1
Dansby Swanson strikes out swinging.
top 9 • Strikeout • 4-1
Michael Busch strikes out swinging.
top 9 • Single • 4-1
Carson Kelly singles on a ground ball to right fielder Angel Martínez.
top 9 • Strikeout • 4-1
Ian Happ challenged (pitch result), call on the field was confirmed: Ian Happ called out on strikes.
bottom 8 • Strikeout • 4-1
Daniel Schneemann strikes out swinging.
bottom 8 • Walk • 4-1
Angel Martínez walks.
bottom 8 • Groundout • 4-1
Bo Naylor grounds out softly, catcher Carson Kelly to first baseman Michael Busch.
top 8 • Flyout • 4-1
Alex Bregman flies out to center fielder Daniel Schneemann.
top 8 • Pop Out • 4-1
Nico Hoerner pops out to second baseman Brayan Rocchio.
top 8 • Strikeout • 4-1
Moisés Ballesteros strikes out on a foul tip.
bottom 7 • Groundout • 4-1
Kyle Manzardo grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
bottom 7 • Single • 4-1
José Ramírez singles on a line drive to center fielder Pete Crow-Armstrong. José Ramírez to 2nd. José Ramírez advances to 2nd, on a fielding error by center fielder Pete Crow-Armstrong.
bottom 7 • Home Run • 4-1
Chase DeLauter homers (5) on a fly ball to right field. Steven Kwan scores.
bottom 7 • Walk • 2-1
Steven Kwan walks.
bottom 7 • Groundout • 2-1
Brayan Rocchio grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
bottom 7 • Home Run • 2-1
Gabriel Arias homers (2) on a fly ball to right field.
bottom 7 • Flyout • 1-1
Daniel Schneemann flies out to center fielder Pete Crow-Armstrong.
top 7 • Flyout • 1-1
Pete Crow-Armstrong flies out to left fielder Steven Kwan.
top 7 • Flyout • 1-1
Matt Shaw flies out sharply to center fielder Daniel Schneemann.
top 7 • Pop Out • 1-1
Dansby Swanson pops out to first baseman Kyle Manzardo in foul territory.
bottom 6 • Forceout • 1-1
Angel Martínez grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Bo Naylor out at 2nd.
bottom 6 • Single • 1-1
Bo Naylor singles on a ground ball to right fielder Matt Shaw.
bottom 6 • Flyout • 1-1
Kyle Manzardo flies out sharply to center fielder Pete Crow-Armstrong.
bottom 6 • Flyout • 1-1
José Ramírez flies out to center fielder Pete Crow-Armstrong.
top 6 • Pop Out • 1-1
Michael Busch pops out to third baseman José Ramírez in foul territory.
top 6 • Pop Out • 1-1
Carson Kelly pops out to third baseman José Ramírez in foul territory.
top 6 • Flyout • 1-1
Ian Happ flies out to left fielder Steven Kwan.
top 6 • Single • 1-1
Alex Bregman singles on a ground ball to center fielder Daniel Schneemann. Nico Hoerner to 3rd.
top 6 • Walk • 1-1
Nico Hoerner walks.
bottom 5 • Single • 1-1
Chase DeLauter singles on a line drive to left fielder Ian Happ. Daniel Schneemann scores. Gabriel Arias out at home on the throw, left fielder Ian Happ to catcher Carson Kelly.