June 13, 2026 • 4:10 PM • Progressive Field
Status
Final
Cleveland Guardians
CLE
3
Detroit Tigers
DET
1
Cleveland Guardians
Starter
Detroit Tigers
Starter
Cleveland Guardians
39-33 (.542)
Div
#1
WC
—
GB
-
Detroit Tigers
29-42 (.408)
Div
#4
WC
#10
GB
9.5
| Stat | Cleveland Guardians | Detroit Tigers |
|---|---|---|
| OPS | .689 | .705 |
| HR | 66 | 76 |
| Runs | 289 | 288 |
| ERA | 3.75 | 3.94 |
| WHIP | 1.26 | 1.28 |
| Strikeouts | 658 | 567 |
Cleveland Guardians
Hitters
Pitchers
Detroit Tigers
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Cleveland Guardians | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 3 | 8 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Detroit Tigers | |||||||
| Gleyber Torres (2B) | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kevin McGonigle (3B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Vierling (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Dingler (C) | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Riley Greene (LF) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jahmai Jones (DH) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerry Carpenter (DH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Torkelson (1B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wenceel Pérez (RF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Keith (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Outman (CF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hao-Yu Lee (3B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach McKinstry (SS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarik Skubal (P) | — | — | — | — | — | — | — |
| Kyle Finnegan (P) | — | — | — | — | — | — | — |
| Tyler Holton (P) | — | — | — | — | — | — | — |
| Kenley Jansen (P) | — | — | — | — | — | — | — |
| Cleveland Guardians | |||||||
| Angel Martínez (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Manzardo (1B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauter (RF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Schneemann (3B) | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Rhys Hoskins (LF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Smith (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry (LF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana (2B) | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stuart Fairchild (RF) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Hedges (C) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Rocchio (SS) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Cantillo (P) | — | — | — | — | — | — | — |
| Colin Holderman (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Tim Herrin (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Detroit Tigers | |||||||
| Tarik Skubal | 4.2 | 5 | 3 | 2 | 1 | 4 | 1 |
| Kyle Finnegan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cleveland Guardians | |||||||
| Joey Cantillo | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Colin Holderman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cade Smith | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
top 1 • Single • 0-1
Dillon Dingler singles on a sharp line drive to right fielder Chase DeLauter. Gleyber Torres scores.
bottom 2 • Fielders Choice Out • 1-1
Austin Hedges reaches on a fielder's choice out, third baseman Hao-Yu Lee to catcher Dillon Dingler. Stuart Fairchild out at home.
bottom 3 • Home Run • 3-1
Daniel Schneemann homers (5) on a fly ball to right center field. José Ramírez scores.
top 9 • Groundout • 3-1
Matt Vierling grounds out, third baseman Daniel Schneemann to first baseman Kyle Manzardo.
top 9 • Groundout • 3-1
Kevin McGonigle grounds out, shortstop Brayan Rocchio to first baseman Kyle Manzardo. James Outman to 3rd. Gleyber Torres to 2nd.
top 9 • Single • 3-1
Gleyber Torres singles on a ground ball to right fielder Stuart Fairchild. James Outman to 2nd.
top 9 • Strikeout • 3-1
Zach McKinstry strikes out swinging.
top 9 • Walk • 3-1
James Outman challenged (pitch result), call on the field was overturned: James Outman walks.
bottom 8 • Strikeout • 3-1
Travis Bazzana strikes out swinging.
bottom 8 • Strikeout • 3-1
David Fry challenged (pitch result), call on the field was confirmed: David Fry called out on strikes.
bottom 8 • Pop Out • 3-1
Rhys Hoskins pops out to first baseman Spencer Torkelson in foul territory.
top 8 • Strikeout • 3-1
Spencer Torkelson strikes out swinging, catcher Austin Hedges to first baseman Kyle Manzardo.
top 8 • Single • 3-1
Kerry Carpenter singles on a line drive to right fielder Stuart Fairchild. Kerry Carpenter to 2nd. Kerry Carpenter advances to 2nd, on a fielding error by right fielder Stuart Fairchild.
top 8 • Strikeout • 3-1
Riley Greene strikes out swinging.
top 8 • Strikeout • 3-1
Dillon Dingler strikes out swinging, catcher Austin Hedges to first baseman Kyle Manzardo.
bottom 7 • Grounded Into DP • 3-1
Daniel Schneemann grounds into a double play, first baseman Spencer Torkelson to shortstop Zach McKinstry to first baseman Spencer Torkelson. Kyle Manzardo out at 2nd. Daniel Schneemann out at 1st.
bottom 7 • Single • 3-1
Kyle Manzardo singles on a ground ball to right fielder Matt Vierling.
bottom 7 • Flyout • 3-1
Steven Kwan flies out to center fielder James Outman.
top 7 • Lineout • 3-1
Matt Vierling lines out to second baseman Travis Bazzana.
top 7 • Pop Out • 3-1
Kevin McGonigle pops out to third baseman Daniel Schneemann.
top 7 • Walk • 3-1
Gleyber Torres walks.
top 7 • Lineout • 3-1
Zach McKinstry lines out, pitcher Hunter Gaddis to first baseman Kyle Manzardo.
bottom 6 • Groundout • 3-1
Brayan Rocchio grounds out, second baseman Gleyber Torres to first baseman Spencer Torkelson.
bottom 6 • Single • 3-1
Austin Hedges singles on a line drive to left fielder Riley Greene. Stuart Fairchild to 2nd.
bottom 6 • Single • 3-1
Stuart Fairchild singles on a ground ball to center fielder James Outman.
bottom 6 • Flyout • 3-1
Travis Bazzana flies out to center fielder James Outman.
bottom 6 • Pop Out • 3-1
David Fry pops out to third baseman Hao-Yu Lee in foul territory.
top 6 • Flyout • 3-1
Colt Keith flies out to center fielder Steven Kwan.
top 6 • Strikeout • 3-1
Spencer Torkelson strikes out swinging.
top 6 • Hit By Pitch • 3-1
Kerry Carpenter hit by pitch.
top 6 • Strikeout • 3-1
Riley Greene strikes out swinging.
top 6 • Triple • 3-1
Dillon Dingler triples (1) on a fly ball to center fielder Steven Kwan.
bottom 5 • Groundout • 3-1
Rhys Hoskins grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.