May 9, 2026 • 6:10 PM • Progressive Field
Status
Final
Cleveland Guardians
CLE
1
Minnesota Twins
MIN
2
Cleveland Guardians
Starter
Minnesota Twins
Starter
Cleveland Guardians
21-19 (.525)
Div
#1
WC
—
GB
-
Minnesota Twins
16-23 (.410)
Div
#5
WC
#10
GB
4.5
| Stat | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| OPS | .689 | .718 |
| HR | 66 | 86 |
| Runs | 289 | 338 |
| ERA | 3.75 | 4.86 |
| WHIP | 1.26 | 1.39 |
| Strikeouts | 658 | 592 |
Cleveland Guardians
Hitters
Pitchers
3.2 IP, 6 SO, 0 ERA
6.0 IP, 9 SO, 1.5 ERA
5.2 IP, 7 SO, 1.588 ERA
Minnesota Twins
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Byron Buxton (CF) | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Brooks Lee (SS) | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Larnach (LF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin (LF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell (DH) | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| James Outman (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keaschall (2B) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kody Clemens (1B) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Victor Caratini (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner (RF) | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Royce Lewis (3B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Ryan (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Eric Orze (P) | — | — | — | — | — | — | — |
| Luis García (P) | — | — | — | — | — | — | — |
| Cleveland Guardians | |||||||
| Steven Kwan (LF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey Halpin (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter (DH) | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez (3B) | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kyle Manzardo (1B) | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rhys Hoskins (1B) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Schneemann (RF) | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travis Bazzana (2B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Martínez (LF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges (C) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Fry (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayan Rocchio (SS) | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Bibee (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Colin Holderman (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Peyton Pallette (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Joe Ryan | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 |
| Andrew Morris | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yoendrys Gómez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Funderburk | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Orze | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luis García | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Guardians | |||||||
| Tanner Bibee | 6.0 | 1 | 1 | 1 | 2 | 9 | 1 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Pallette | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
top 1 • Home Run • 0-1
Byron Buxton homers (13) on a fly ball to left field.
bottom 4 • Single • 1-1
Kyle Manzardo singles on a ground ball to right fielder Matt Wallner. José Ramírez scores.
top 11 • Double • 1-2
Byron Buxton doubles (7) on a sharp fly ball to center fielder Petey Halpin. Matt Wallner scores.
bottom 11 • Groundout • 1-2
Brayan Rocchio grounds out, shortstop Brooks Lee to first baseman Kody Clemens.
bottom 11 • Flyout • 1-2
David Fry flies out to left fielder Austin Martin.
bottom 11 • Flyout • 1-2
Angel Martínez flies out to left fielder Austin Martin.
top 11 • Strikeout • 1-2
Austin Martin strikes out swinging.
top 11 • Groundout • 1-2
Brooks Lee grounds out, second baseman Travis Bazzana to first baseman Rhys Hoskins. Byron Buxton to 3rd.
top 11 • Double • 1-2
Byron Buxton doubles (7) on a sharp fly ball to center fielder Petey Halpin. Matt Wallner scores.
top 11 • Groundout • 1-1
Royce Lewis grounds out, second baseman Travis Bazzana to first baseman Rhys Hoskins. Matt Wallner to 3rd.
bottom 10 • Lineout • 1-1
Travis Bazzana lines out to left fielder Austin Martin.
bottom 10 • Lineout • 1-1
Daniel Schneemann lines out to shortstop Brooks Lee.
bottom 10 • Walk • 1-1
Rhys Hoskins walks. Petey Halpin to 3rd. José Ramírez to 2nd.
bottom 10 • Intent Walk • 1-1
Eric Orze intentionally walks José Ramírez.
bottom 10 • Lineout • 1-1
Chase DeLauter lines out to first baseman Kody Clemens.
top 10 • Strikeout • 1-1
Matt Wallner called out on strikes.
top 10 • Lineout • 1-1
Victor Caratini lines out to center fielder Daniel Schneemann.
top 10 • Strikeout • 1-1
Kody Clemens called out on strikes.
top 10 • Walk • 1-1
Luke Keaschall walks.
bottom 9 • Groundout • 1-1
Steven Kwan grounds out to first baseman Kody Clemens.
bottom 9 • Forceout • 1-1
Brayan Rocchio grounds into a force out, second baseman Luke Keaschall to catcher Victor Caratini. Daniel Schneemann out at home. Travis Bazzana to 3rd. David Fry to 2nd. Brayan Rocchio to 1st.
bottom 9 • Intent Walk • 1-1
Eric Orze intentionally walks David Fry.
bottom 9 • Sac Bunt • 1-1
Twins challenged (play at 1st), call on the field was overturned: Angel Martínez out on a sacrifice bunt, pitcher Kody Funderburk to second baseman Luke Keaschall. Daniel Schneemann to 3rd. Travis Bazzana to 2nd.
bottom 9 • Walk • 1-1
Travis Bazzana walks. Daniel Schneemann to 2nd.
bottom 9 • Walk • 1-1
Daniel Schneemann walks.
top 9 • Strikeout • 1-1
Josh Bell strikes out swinging.
top 9 • Lineout • 1-1
Austin Martin lines out to right fielder Angel Martínez.
top 9 • Strikeout • 1-1
Brooks Lee called out on strikes.
bottom 8 • Groundout • 1-1
Rhys Hoskins grounds out, third baseman Royce Lewis to first baseman Kody Clemens.
bottom 8 • Strikeout • 1-1
José Ramírez strikes out swinging.
bottom 8 • Flyout • 1-1
Chase DeLauter flies out to center fielder Byron Buxton.
top 8 • Strikeout • 1-1
Byron Buxton strikes out swinging.
top 8 • Pop Out • 1-1
Royce Lewis pops out to catcher Austin Hedges in foul territory.