AL Wild Card Game 1: Cleveland Indians vs New York Yankees, September 29, 2020
AL Wild Card Game 1
September 29, 2020, 7:08 PM ET | Progressive Field
Starting Pitchers
New York Yankees
Recorded starter
Cleveland Indians
Recorded starter
Season Comparison
2020New York YankeesCleveland Indians
.789
OPS.689
94
HR59
315
Runs248
4.35
ERA3.29
1.24
WHIP1.11
528
Strikeouts by pitchers621
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
New York Yankees, MLBDB pick
Box Score
Batting
Gleyber Torres led New York Yankees with 4 hits and 1 home run and 3 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ LeMahieu2B/1B | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aaron JudgeRF | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Aaron HicksCF | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Luke Voit1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Wade2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo StantonDH | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Gio Urshela3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gleyber TorresSS | 4 | 3 | 4 | 3 | 1 | 0 | 1 |
| Brett GardnerLF | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Kyle HigashiokaC | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 12 | 15 | 12 | 3 | 10 | 4 |
Josh Naylor led Cleveland Indians with 4 hits and 1 home run and 1 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| César Hernández2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| José Ramírez3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carlos Santana1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franmil ReyesDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh NaylorLF | 4 | 2 | 4 | 1 | 0 | 0 | 1 |
| Roberto PérezC | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sandy LeónC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler NaquinRF | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Delino DeShieldsCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 14 | 1 |
Pitching
Gerrit Cole went 7.0 innings for New York Yankees (13 SO, 2 ER); Shane Bieber went 4.2 innings for Cleveland Indians (7 SO, 7 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Yankees | |||||||
| Gerrit Cole | 7.0 | 6 | 2 | 2 | 0 | 13 | 1 |
| Luis Cessa | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cleveland Indians | |||||||
| Shane Bieber | 4.2 | 9 | 7 | 7 | 2 | 7 | 2 |
| Phil Maton | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Cimber | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cam Hill | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 |
| Oliver Pérez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.