Cleveland Indians vs Seattle Mariners, April 26, 2018
April 26, 2018, 6:10 PM ET | Progressive Field
Starting Pitchers
Seattle Mariners
Recorded starter
Cleveland Indians
Recorded starter
Season Comparison
2018Seattle MarinersCleveland Indians
.722
OPS.766
176
HR216
677
Runs818
4.13
ERA3.77
1.24
WHIP1.20
1328
Strikeouts by pitchers1544
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Seattle Mariners, MLBDB pick
Cleveland Indians, MLBDB pick
Cleveland Indians, MLBDB pick
Box Score
Batting
Kyle Seager led Seattle Mariners with 3 hits and 1 RBI.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dee Strange-GordonCF | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jean SeguraSS | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robinson Canó2B | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Nelson CruzDH | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ichiro SuzukiPR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Seager3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitch HanigerRF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike ZuninoC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben GamelLF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryon Healy1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 10 | 5 | 2 | 6 | 0 |
Jason Kipnis and Yonder Alonso led Cleveland Indians with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jason Kipnis2B | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| José Ramírez3B | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edwin EncarnaciónDH | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Michael BrantleyLF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yan GomesC | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yonder Alonso1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brandon GuyerRF | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler NaquinPH/RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rajai DavisCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley ZimmerCF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 14 | 1 |
Pitching
James Paxton went 6.0 innings for Seattle Mariners (10 SO, 2 ER); Mike Clevinger went 6.0 innings for Cleveland Indians (5 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | |||||||
| James Paxton | 6.0 | 5 | 2 | 2 | 3 | 10 | 1 |
| Nick Vincent | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marc Rzepczynski | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Altavilla | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Nicasio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cleveland Indians | |||||||
| Mike Clevinger | 6.0 | 8 | 4 | 4 | 1 | 5 | 0 |
| Dan Otero | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Beliveau | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Goody | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zach McAllister | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.