Miami Marlins vs Philadelphia Phillies, September 6, 2025
September 6, 2025, 4:10 PM ET | loanDepot park
Starting Pitchers
Philadelphia Phillies
Recorded starter
Miami Marlins
Recorded starter
Season Comparison
2025Philadelphia PhilliesMiami Marlins
.759
OPS.707
212
HR154
778
Runs709
3.79
ERA4.60
1.23
WHIP1.30
1471
Strikeouts by pitchers1294
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Philadelphia Phillies, MLBDB pick
Miami Marlins, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
Brandon Marsh and Edmundo Sosa led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm3B | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Harper1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| J.T. RealmutoC | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon MarshLF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harrison BaderCF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max KeplerRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edmundo SosaSS | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bryson Stott2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 2 | 7 | 1 |
6 players led Miami Marlins with 1 hit each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otto LopezSS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agustín RamírezC | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jakob MarseeCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heriberto HernándezLF | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eric Wagaman1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joey WiemerRF | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Liam HicksPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Troy JohnstonDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maximo Acosta2B | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31 | 2 | 6 | 2 | 4 | 11 | 0 |
Pitching
Jesús Luzardo went 6.0 innings for Philadelphia Phillies (8 SO, 2 ER); Sandy Alcantara went 6.0 innings for Miami Marlins (4 SO, 4 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | |||||||
| Jesús Luzardo | 6.0 | 5 | 2 | 2 | 4 | 8 | 0 |
| David Robertson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miami Marlins | |||||||
| Sandy Alcantara | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 |
| Cade Gibson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Roa | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.