Miami Marlins
National League East3rd in National League East, 14.0 GBNational League
Record: 80-82 (.494)Run diff: +3GB: 14.0Wild card: 6thStreak: W1
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 24, 2026 4:15 AM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 3rd | 6th | 14.0 | W1 |
39 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 22 | |||
| 22 | P | Active | |
| 23 | P | Active | |
| 26 | P | Active | |
| 29 | P | Active | |
| 30 | P | Active | |
| 31 | P | Active | |
| 37 | P | Active | |
| 38 | P | Active | |
| 39 | P | Active | |
| 44 | P | Active | |
| 49 | P | Active | |
| 53 | P | Active | |
| 55 | P | Active | |
| 58 | P | Active | |
| 59 | P | Active | |
| 62 | P | Active | |
| 65 | P | Active | |
| 67 | P | Active | |
| 79 | P | Active | |
| 90 | P | Active | |
| 95 | P | Active | |
| N/A | P | Active | |
| Catchers 3 | |||
| 33 | C | Active | |
| 64 | C | Active | |
| 80 | C | Active | |
| Infielders 8 | |||
| 6 | SS | Active | |
| 8 | 3B | Active | |
| 9 | 2B | Active | |
| 21 | 3B | Active | |
| 24 | SS | Active | |
| 28 | 1B | Active | |
| 63 | 1B | Active | |
| 68 | 2B | Active | |
| Outfielders 5 | |||
| 3 | RF | Active | |
| 13 | LF | Active | |
| 17 | RF | Active | |
| 18 | RF | Active | |
| 87 | CF | Active | |
| Designated hitters 1 | |||
| 50 | DH | Active | |
MIA record: 80-82 (49.4%) over 162 games, scoring 715 runs and allowing 712 for a +3 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.249 | 0.326 | 0.400 | 0.726 | 168 | 715 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 4.09 | 1.28 | 1,323 | 712 |
191 games on the 2026 schedule. Regular season: 162 played (80-82), 0 still to come. Also listed: Spring Training (28), Exhibition Game (1). Times in ET.