July 25, 2026 • 7:10 PM • Target Field
Status
Final
Minnesota Twins
MIN
2
Athletics
ATH
0
Minnesota Twins
Starter
Athletics
Starter
Minnesota Twins
52-54 (.491)
Div
#3
WC
#4
GB
3.5
Athletics
44-60 (.423)
Div
#4
WC
#10
GB
9.0
| Stat | Minnesota Twins | Athletics |
|---|---|---|
| OPS | .730 | .718 |
| HR | 165 | 161 |
| Runs | 652 | 602 |
| ERA | 4.61 | 5.48 |
| WHIP | 1.37 | 1.50 |
| Strikeouts | 1150 | 1168 |
Minnesota Twins
Hitters
Pitchers
Athletics
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 2 | 6 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Jacob Wilson (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz (DH) | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Soderstrom (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonah Heim (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy White (3B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Walton (2B) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil (1B) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Henry Bolte (CF) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawrence Butler (RF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Basso (P) | — | — | — | — | — | — | — |
| Mason Barnett (P) | — | — | — | — | — | — | — |
| José Suarez (P) | — | — | — | — | — | — | — |
| Hayden Juenger (P) | — | — | — | — | — | — | — |
| Luis Medina (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Trevor Larnach (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Martin (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton (CF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kody Clemens (2B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Bell (DH) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Royce Lewis (1B) | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Victor Caratini (C) | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alan Roden (RF) | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brooks Lee (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendry Rojas (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Tommy Nance (P) | — | — | — | — | — | — | — |
| Andrew Morris (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Athletics | |||||||
| Brady Basso | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Mason Barnett | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| José Suarez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Minnesota Twins | |||||||
| Kendry Rojas | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Taylor Rogers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
bottom 6 • Single • 2-0
Alan Roden singles on a sharp ground ball to right fielder Lawrence Butler. Josh Bell scores. Royce Lewis scores.
top 9 • Lineout • 2-0
Jeff McNeil lines out to center fielder Byron Buxton.
top 9 • Strikeout • 2-0
Donovan Walton strikes out on a foul tip.
top 9 • Lineout • 2-0
Tommy White lines out to first baseman Royce Lewis.
bottom 8 • Strikeout • 2-0
Royce Lewis strikes out swinging.
bottom 8 • Strikeout • 2-0
Josh Bell strikes out swinging.
bottom 8 • Flyout • 2-0
Kody Clemens flies out to left fielder Tyler Soderstrom.
top 8 • Groundout • 2-0
Jonah Heim grounds out, shortstop Ryan Kreidler to first baseman Royce Lewis.
top 8 • Strikeout • 2-0
Tyler Soderstrom strikes out swinging.
top 8 • Strikeout • 2-0
Nick Kurtz strikes out swinging.
top 8 • Fielders Choice • 2-0
Jacob Wilson reaches on a fielder's choice, fielded by pitcher Andrew Morris. Lawrence Butler to 3rd. Jacob Wilson to 2nd. Lawrence Butler advances to 3rd, on a throwing error by pitcher Andrew Morris.
top 8 • Walk • 2-0
Lawrence Butler walks.
bottom 7 • Pop Out • 2-0
Byron Buxton pops out to first baseman Jeff McNeil.
bottom 7 • Groundout • 2-0
Trevor Larnach grounds out to first baseman Jeff McNeil.
bottom 7 • Flyout • 2-0
Ryan Kreidler flies out sharply to center fielder Henry Bolte.
top 7 • Flyout • 2-0
Henry Bolte flies out to center fielder Byron Buxton.
top 7 • Double • 2-0
Jeff McNeil doubles (13) on a line drive to right fielder Alan Roden.
top 7 • Groundout • 2-0
Donovan Walton grounds out, second baseman Kody Clemens to first baseman Royce Lewis.
top 7 • Groundout • 2-0
Tommy White grounds out sharply, shortstop Ryan Kreidler to first baseman Royce Lewis.
bottom 6 • Strikeout • 2-0
Brooks Lee strikes out swinging.
bottom 6 • Single • 2-0
Alan Roden singles on a sharp ground ball to right fielder Lawrence Butler. Josh Bell scores. Royce Lewis scores.
bottom 6 • Flyout • 0-0
Victor Caratini flies out to left fielder Tyler Soderstrom.
bottom 6 • Double • 0-0
Royce Lewis doubles (13) on a line drive to left fielder Tyler Soderstrom. Josh Bell to 3rd.
bottom 6 • Walk • 0-0
Josh Bell walks.
bottom 6 • Strikeout • 0-0
Kody Clemens called out on strikes.
top 6 • Pop Out • 0-0
Jonah Heim pops out to first baseman Royce Lewis.
top 6 • Groundout • 0-0
Tyler Soderstrom grounds out, pitcher Taylor Rogers to first baseman Royce Lewis.
top 6 • Strikeout • 0-0
Nick Kurtz strikes out swinging.
bottom 5 • Lineout • 0-0
Byron Buxton lines out to center fielder Henry Bolte.
bottom 5 • Single • 0-0
Trevor Larnach singles on a ground ball to shortstop Jacob Wilson.
bottom 5 • Groundout • 0-0
Ryan Kreidler grounds out, second baseman Donovan Walton to first baseman Jeff McNeil.