May 27, 2026 • 7:10 PM • Citi Field
Status
Final
New York Mets
NYM
4
Cincinnati Reds
CIN
2
New York Mets
Starter
Cincinnati Reds
Starter
New York Mets
23-33 (.411)
Div
#5
WC
#10
GB
14.0
Cincinnati Reds
29-26 (.527)
Div
#4
WC
#5
GB
5.0
| Stat | New York Mets | Cincinnati Reds |
|---|---|---|
| OPS | .665 | .705 |
| HR | 76 | 89 |
| Runs | 288 | 293 |
| ERA | 3.85 | 4.68 |
| WHIP | 1.27 | 1.46 |
| Strikeouts | 644 | 547 |
New York Mets
Hitters
Pitchers
Cincinnati Reds
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
| New York Mets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | — | 4 | 7 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Blake Dunn (RF) | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| Elly De La Cruz (SS) | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday (LF) | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sal Stewart (3B) | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Eugenio Suárez (DH) | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nathaniel Lowe (1B) | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Matt McLain (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer (2B) | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Stephenson (C) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Benson (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Higgins (C) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Friedl (CF) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dane Myers (CF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Abbott (P) | — | — | — | — | — | — | — |
| Zach Maxwell (P) | — | — | — | — | — | — | — |
| Caleb Ferguson (P) | — | — | — | — | — | — | — |
| New York Mets | |||||||
| Carson Benge (RF) | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bo Bichette (SS) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Soto (LF) | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mark Vientos (1B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien (2B) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A.J. Ewing (CF) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Wagaman (DH) | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jared Young (DH) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Baty (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Torrens (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huascar Brazobán (P) | — | — | — | — | — | — | — |
| Jonah Tong (P) | — | — | — | — | — | — | — |
| Tobias Myers (P) | — | — | — | — | — | — | — |
| Brooks Raley (P) | — | — | — | — | — | — | — |
| Luke Weaver (P) | — | — | — | — | — | — | — |
| Devin Williams (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Andrew Abbott | 6.0 | 5 | 3 | 2 | 1 | 4 | 2 |
| Zach Maxwell | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Ferguson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York Mets | |||||||
| Huascar Brazobán | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonah Tong | 3.2 | 3 | 1 | 0 | 4 | 1 | 0 |
| Tobias Myers | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brooks Raley | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Weaver | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 |
bottom 1 • Home Run • 1-0
Juan Soto homers (12) on a fly ball to right field.
bottom 2 • Home Run • 2-0
Eric Wagaman homers (1) on a fly ball to left field.
top 3 • Single • 2-1
Nathaniel Lowe singles on a ground ball to center fielder A.J. Ewing, deflected by shortstop Bo Bichette. Elly De La Cruz scores. Eugenio Suárez to 3rd.
bottom 5 • Single • 3-1
Carson Benge singles on a line drive to center fielder TJ Friedl. Brett Baty scores. Luis Torrens to 3rd.
top 6 • Single • 3-2
Sal Stewart singles on a soft ground ball to third baseman Brett Baty. Tyler Stephenson scores. Blake Dunn to 3rd. Elly De La Cruz to 2nd.
bottom 7 • Single • 4-2
Carson Benge singles on a line drive to center fielder Dane Myers. Jared Young scores.
top 9 • Strikeout • 4-2
Blake Dunn strikes out swinging.
top 9 • Strikeout • 4-2
Dane Myers strikes out swinging.
top 9 • Walk • 4-2
P.J. Higgins walks. Eugenio Suárez to 3rd. Matt McLain to 2nd.
top 9 • Strikeout • 4-2
Spencer Steer strikes out swinging.
top 9 • Walk • 4-2
Nathaniel Lowe walks. Eugenio Suárez to 2nd.
top 9 • Walk • 4-2
Eugenio Suárez walks.
bottom 8 • Groundout • 4-2
Jared Young grounds out, second baseman Spencer Steer to first baseman Nathaniel Lowe.
bottom 8 • Groundout • 4-2
A.J. Ewing grounds out softly, pitcher Caleb Ferguson to first baseman Nathaniel Lowe.
bottom 8 • Strikeout • 4-2
Marcus Semien called out on strikes.
top 8 • Strikeout • 4-2
Sal Stewart called out on strikes.
top 8 • Pop Out • 4-2
JJ Bleday pops out to catcher Luis Torrens in foul territory.
top 8 • Flyout • 4-2
Elly De La Cruz flies out to right fielder Carson Benge.
top 8 • Single • 4-2
Blake Dunn singles on a soft bunt ground ball to pitcher Luke Weaver.
bottom 7 • Flyout • 4-2
Mark Vientos flies out to right fielder Blake Dunn in foul territory.
bottom 7 • Catcher Interference • 4-2
Juan Soto reaches on catcher interference by P.J. Higgins. Carson Benge to 3rd. Bo Bichette to 2nd. Juan Soto to 1st.
bottom 7 • Walk • 4-2
Bo Bichette walks. Carson Benge to 2nd.
bottom 7 • Single • 4-2
Carson Benge singles on a line drive to center fielder Dane Myers. Jared Young scores.
bottom 7 • Groundout • 3-2
Luis Torrens grounds out, second baseman Spencer Steer to first baseman Nathaniel Lowe. Jared Young to 3rd.
bottom 7 • Lineout • 3-2
Brett Baty lines out to shortstop Elly De La Cruz.
bottom 7 • Single • 3-2
Jared Young singles on a line drive to center fielder Dane Myers.
top 7 • Lineout • 3-2
Dane Myers lines out sharply to center fielder A.J. Ewing.
top 7 • Walk • 3-2
Tyler Stephenson walks.
top 7 • Flyout • 3-2
Spencer Steer flies out sharply to right fielder Carson Benge.
top 7 • Strikeout • 3-2
Nathaniel Lowe strikes out on a foul tip.
bottom 6 • Strikeout • 3-2
A.J. Ewing strikes out swinging.
bottom 6 • Walk • 3-2
Marcus Semien walks.
bottom 6 • Strikeout • 3-2
Mark Vientos strikes out on a foul tip.
bottom 6 • Single • 3-2
Juan Soto singles on a fly ball to center fielder TJ Friedl.
top 6 • Flyout • 3-2
Eugenio Suárez flies out to center fielder A.J. Ewing.
top 6 • Single • 3-2
Sal Stewart singles on a soft ground ball to third baseman Brett Baty. Tyler Stephenson scores. Blake Dunn to 3rd. Elly De La Cruz to 2nd.