Philadelphia Phillies vs Baltimore Orioles, August 5, 2025
August 5, 2025, 6:45 PM ET | Citizens Bank Park
Starting Pitchers
Baltimore Orioles
Recorded starter
Philadelphia Phillies
Recorded starter
Season Comparison
2025Baltimore OriolesPhiladelphia Phillies
.699
OPS.759
191
HR212
677
Runs778
4.60
ERA3.79
1.37
WHIP1.23
1351
Strikeouts by pitchers1471
Lower is better for ERA and WHIP; bars show each value against the larger of the two.
Top Performers
Picked by MLBDB from this game's box score. MLB's own list of top performers can differ.
Philadelphia Phillies, MLBDB pick
Baltimore Orioles, MLBDB pick
Philadelphia Phillies, MLBDB pick
Box Score
Batting
Jordan Westburg led Baltimore Orioles with 2 hits.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Holliday2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Westburg3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gunnar HendersonSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adley RutschmanC | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler O'NeillRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan NodaRF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton CowserLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremiah JacksonDH | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coby Mayo1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan CarlsonCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 0 | 5 | 0 | 0 | 10 | 0 |
3 players led Philadelphia Phillies with 2 hits each.
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle SchwarberDH | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.T. RealmutoC | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick CastellanosRF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon MarshCF | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Max KeplerLF | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Edmundo Sosa3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryson Stott2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 33 | 5 | 10 | 5 | 1 | 9 | 2 |
Pitching
Dean Kremer went 6.0 innings for Baltimore Orioles (6 SO, 4 ER); Taijuan Walker went 6.0 innings for Philadelphia Phillies (4 SO, 0 ER).
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | |||||||
| Dean Kremer | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yaramil Hiraldo | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Philadelphia Phillies | |||||||
| Taijuan Walker | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
- AB
- at-bats
- R
- runs
- H
- hits
- RBI
- runs batted in
- BB
- walks
- SO
- strikeouts
- HR
- home runs
- IP
- innings pitched
- ER
- earned runs
Scoring Summary
No scoring plays available.
Play-by-Play
Play-by-play not available yet.