April 28, 2026 • 7:07 PM • Rogers Centre
Status
Final
Toronto Blue Jays
TOR
3
Boston Red Sox
BOS
0
Toronto Blue Jays
Starter
Boston Red Sox
Starter
Toronto Blue Jays
13-16 (.448)
Div
#4
WC
#6
GB
6.5
Boston Red Sox
12-18 (.400)
Div
#5
WC
#9
GB
8.0
| Stat | Toronto Blue Jays | Boston Red Sox |
|---|---|---|
| OPS | .691 | .660 |
| HR | 25 | 21 |
| Runs | 121 | 123 |
| ERA | 4.20 | 4.35 |
| WHIP | 1.30 | 1.31 |
| Strikeouts | 288 | 246 |
Toronto Blue Jays
Hitters
Pitchers
Boston Red Sox
Hitters
Pitchers
8.0 IP, 10 SO, 0 ERA
6.0 IP, 7 SO, 0 ERA
3.2 IP, 3 SO, 2.455 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Toronto Blue Jays | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 6 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Jarren Duran (CF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras (1B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roman Anthony (LF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu (RF) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Story (SS) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Masataka Yoshida (DH) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Narváez (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelo Mayer (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Durbin (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Tolle (P) | — | — | — | — | — | — | — |
| Zack Kelly (P) | — | — | — | — | — | — | — |
| Tyler Samaniego (P) | — | — | — | — | — | — | — |
| Ryan Watson (P) | — | — | — | — | — | — | — |
| Toronto Blue Jays | |||||||
| Myles Straw (RF) | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ernie Clement (2B) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vladimir Guerrero Jr. (1B) | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto (3B) | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daulton Varsho (CF) | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Eloy Jiménez (DH) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesús Sánchez (DH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider (LF) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Heineman (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez (SS) | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Yesavage (P) | — | — | — | — | — | — | — |
| Mason Fluharty (P) | — | — | — | — | — | — | — |
| Jeff Hoffman (P) | — | — | — | — | — | — | — |
| Tyler Rogers (P) | — | — | — | — | — | — | — |
| Louis Varland (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Payton Tolle | 4.2 | 3 | 3 | 3 | 4 | 4 | 0 |
| Zack Kelly | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Samaniego | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Watson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toronto Blue Jays | |||||||
| Trey Yesavage | 5.1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Mason Fluharty | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom 3 • Single • 2-0
Blue Jays challenged (tag play), call on the field was upheld: Kazuma Okamoto singles on a sharp line drive to left fielder Roman Anthony. Andrés Giménez scores. Vladimir Guerrero Jr. scores. Kazuma Okamoto out at 2nd on the throw, left fielder Roman Anthony to second baseman Marcelo Mayer.
bottom 5 • Single • 3-0
Vladimir Guerrero Jr. singles on a line drive to center fielder Jarren Duran. Myles Straw scores. Ernie Clement to 2nd.
top 9 • Strikeout • 3-0
Trevor Story strikes out swinging.
top 9 • Strikeout • 3-0
Wilyer Abreu strikes out swinging.
top 9 • Strikeout • 3-0
Roman Anthony strikes out swinging.
bottom 8 • Grounded Into DP • 3-0
Davis Schneider grounds into a double play, pitcher Ryan Watson to shortstop Trevor Story to first baseman Willson Contreras. Daulton Varsho out at 2nd. Davis Schneider out at 1st.
bottom 8 • Pop Out • 3-0
Jesús Sánchez pops out to third baseman Caleb Durbin.
bottom 8 • Single • 3-0
Daulton Varsho singles on a line drive to center fielder Jarren Duran.
top 8 • Groundout • 3-0
Willson Contreras grounds out, second baseman Ernie Clement to first baseman Vladimir Guerrero Jr.
top 8 • Strikeout • 3-0
Jarren Duran called out on strikes.
top 8 • Lineout • 3-0
Caleb Durbin lines out to first baseman Vladimir Guerrero Jr.
bottom 7 • Strikeout • 3-0
Kazuma Okamoto strikes out on a foul tip.
bottom 7 • Hit By Pitch • 3-0
Vladimir Guerrero Jr. hit by pitch. Myles Straw to 2nd.
bottom 7 • Lineout • 3-0
Ernie Clement lines out to center fielder Jarren Duran.
bottom 7 • Single • 3-0
Myles Straw singles on a ground ball to center fielder Jarren Duran.
bottom 7 • Pop Out • 3-0
Andrés Giménez pops out to second baseman Marcelo Mayer.
top 7 • Groundout • 3-0
Marcelo Mayer grounds out, first baseman Vladimir Guerrero Jr. to pitcher Jeff Hoffman.
top 7 • Strikeout • 3-0
Carlos Narváez strikes out swinging.
top 7 • Strikeout • 3-0
Masataka Yoshida called out on strikes.
bottom 6 • Forceout • 3-0
Tyler Heineman grounds into a force out, third baseman Caleb Durbin to second baseman Marcelo Mayer. Davis Schneider out at 2nd.
bottom 6 • Walk • 3-0
Davis Schneider walks.
bottom 6 • Strikeout • 3-0
Eloy Jiménez strikes out swinging.
bottom 6 • Strikeout • 3-0
Daulton Varsho strikes out swinging.
top 6 • Flyout • 3-0
Trevor Story flies out to center fielder Daulton Varsho.
top 6 • Walk • 3-0
Wilyer Abreu walks.
top 6 • Groundout • 3-0
Roman Anthony grounds out to first baseman Vladimir Guerrero Jr.
top 6 • Strikeout • 3-0
Willson Contreras strikes out swinging.
bottom 5 • Groundout • 3-0
Kazuma Okamoto grounds out, third baseman Caleb Durbin to first baseman Willson Contreras.
bottom 5 • Single • 3-0
Vladimir Guerrero Jr. singles on a line drive to center fielder Jarren Duran. Myles Straw scores. Ernie Clement to 2nd.
bottom 5 • Walk • 2-0
Ernie Clement walks. Myles Straw to 2nd.
bottom 5 • Walk • 2-0
Myles Straw walks.
bottom 5 • Groundout • 2-0
Andrés Giménez grounds out, pitcher Payton Tolle to first baseman Willson Contreras.