March 21, 2026 • 1:05 PM • CACTI Park of the Palm Beaches
Status
Final
Washington Nationals
WSH
3
New York Mets
NYM
1
Washington Nationals
Starter
New York Mets
Not announced.
| Stat | Washington Nationals | New York Mets |
|---|---|---|
| OPS | .708 | .627 |
| HR | 34 | 22 |
| Runs | 156 | 100 |
| ERA | 5.21 | 3.87 |
| WHIP | 1.48 | 1.27 |
| Strikeouts | 233 | 265 |
Washington Nationals
Hitters
Pitchers
New York Mets
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Mets | |||||||
| Carson Benge (RF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Bay (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Vientos (1B) | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Corey Collins (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Young (DH) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Torrens (C) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Senger (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Taylor (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohairo Cuevas (LF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vidal Bruján (2B) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Roselli (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Reimer (3B) | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cristian Pache (CF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yonny Hernández (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joander Suarez (P) | — | — | — | — | — | — | — |
| Will Watson (P) | — | — | — | — | — | — | — |
| Matt Turner (P) | — | — | — | — | — | — | — |
| Dakota Hawkins (P) | — | — | — | — | — | — | — |
| Washington Nationals | |||||||
| Nasim Nuñez (2B) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marcus Brown (2B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Tena (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kervin Pichardo (3B) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keibert Ruiz (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tres Barrera (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldi Tavarez (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García Jr. (DH) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eyeksson Rojas (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrés Chaparro (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer (CF) | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Christian Franklin (RF) | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leandro Pineda (RF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaver King (SS) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Petersen (LF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brown (LF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Cavalli (P) | — | — | — | — | — | — | — |
| PJ Poulin (P) | — | — | — | — | — | — | — |
| Clayton Beeter (P) | — | — | — | — | — | — | — |
| Gus Varland (P) | — | — | — | — | — | — | — |
| Andre Granillo (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| New York Mets | |||||||
| Joander Suarez | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Will Watson | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matt Turner | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Dakota Hawkins | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Washington Nationals | |||||||
| Cade Cavalli | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gus Varland | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andre Granillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
top 8 • Home Run • 0-1
Mark Vientos homers (1) on a fly ball to left center field.
bottom 8 • Double • 1-1
Kervin Pichardo doubles (1) on a fly ball to left fielder Yohairo Cuevas. Sam Brown scores.
bottom 9 • Home Run • 3-1
Joey Wiemer homers (2) on a fly ball to left field. Eyeksson Rojas scores.
bottom 9 • Home Run • 3-1
Joey Wiemer homers (2) on a fly ball to left field. Eyeksson Rojas scores.
bottom 9 • Flyout • 1-1
Andrés Chaparro flies out to center fielder Cristian Pache.
bottom 9 • Single • 1-1
Luis García Jr. singles on a ground ball to second baseman Nick Roselli, deflected by first baseman Corey Collins.
top 9 • Flyout • 1-1
Jacob Reimer flies out to center fielder Joey Wiemer.
top 9 • Single • 1-1
Vidal Bruján singles on a line drive to right fielder Leandro Pineda.
top 9 • Strikeout • 1-1
Yohairo Cuevas called out on strikes.
top 9 • Groundout • 1-1
Hayden Senger grounds out, third baseman Kervin Pichardo to first baseman Andrés Chaparro.
bottom 8 • Flyout • 1-1
Tres Barrera flies out to second baseman Vidal Bruján.
bottom 8 • Double • 1-1
Kervin Pichardo doubles (1) on a fly ball to left fielder Yohairo Cuevas. Sam Brown scores.
bottom 8 • Strikeout • 0-1
Marcus Brown strikes out swinging.
bottom 8 • Double • 0-1
Sam Brown doubles (1) on a ground ball to left fielder Yohairo Cuevas.
bottom 8 • Strikeout • 0-1
Seaver King strikes out on a foul tip.
top 8 • Strikeout • 0-1
Jared Young strikes out on a foul tip.
top 8 • Home Run • 0-1
Mark Vientos homers (1) on a fly ball to left center field.
top 8 • Groundout • 0-0
Carson Benge grounds out softly, pitcher Gus Varland to first baseman Andrés Chaparro.
top 8 • Lineout • 0-0
Yonny Hernández lines out to left fielder Sam Brown.
bottom 7 • Groundout • 0-0
Leandro Pineda grounds out, second baseman Vidal Bruján to first baseman Mark Vientos.
bottom 7 • Flyout • 0-0
Joey Wiemer flies out to shortstop Yonny Hernández.
bottom 7 • Pop Out • 0-0
Andrés Chaparro pops out to shortstop Yonny Hernández.
top 7 • Strikeout • 0-0
Cristian Pache strikes out swinging.
top 7 • Walk • 0-0
Jacob Reimer walks.
top 7 • Strikeout • 0-0
Vidal Bruján called out on strikes.
top 7 • Groundout • 0-0
Tyrone Taylor grounds out, second baseman Marcus Brown to first baseman Andrés Chaparro.
bottom 6 • Flyout • 0-0
Luis García Jr. flies out sharply to right fielder Carson Benge.
bottom 6 • Pop Out • 0-0
Keibert Ruiz pops out to second baseman Vidal Bruján.
bottom 6 • Lineout • 0-0
Kervin Pichardo lines out to right fielder Carson Benge.
top 6 • Strikeout • 0-0
Luis Torrens strikes out swinging, catcher Keibert Ruiz to first baseman Andrés Chaparro.
top 6 • Strikeout • 0-0
Jared Young strikes out swinging.
top 6 • Strikeout • 0-0
Mark Vientos strikes out on a foul tip.
bottom 5 • Flyout • 0-0
Nasim Nuñez flies out to left fielder Tyrone Taylor.