Texas Rangers
American League West2nd in American League West, 1.0 GBAmerican League
Record: 80-82 (.494)Run diff: -46GB: 1.0Wild card: 4thStreak: L1
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 21, 2026 4:15 AM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 2nd | 4th | 1.0 | L1 |
40 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 22 | |||
| 1 | P | Active | |
| 13 | P | Active | |
| 16 | P | Active | |
| 17 | P | Active | |
| 47 | P | Active | |
| 48 | P | Active | |
| 51 | P | Active | |
| 52 | P | Active | |
| 54 | P | Active | |
| 56 | P | Active | |
| 58 | P | Active | |
| 61 | P | Active | |
| 62 | P | Active | |
| 63 | P | Active | |
| 65 | P | Active | |
| 67 | P | Active | |
| 70 | P | Active | |
| 71 | P | Active | |
| 72 | P | Active | |
| 74 | P | Active | |
| 75 | P | Active | |
| 80 | P | Active | |
| Catchers 3 | |||
| 9 | C | Active | |
| 11 | C | Active | |
| 35 | C | Active | |
| Infielders 7 | |||
| 5 | SS | Active | |
| 6 | 3B | Active | |
| 14 | 2B | Active | |
| 20 | SS | Active | |
| 21 | 1B | Active | |
| 33 | 2B | Active | |
| 39 | 3B | Active | |
| Outfielders 6 | |||
| 19 | LF | Active | |
| 23 | CF | Active | |
| 24 | RF | Active | |
| 27 | CF | Active | |
| 32 | CF | Active | |
| 36 | LF | Active | |
| Designated hitters 2 | |||
| 3 | DH | Active | |
| 4 | DH | Active | |
TEX record: 80-82 (49.4%) over 162 games, scoring 673 runs and allowing 719 for a -46 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.242 | 0.317 | 0.396 | 0.713 | 183 | 673 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 4.32 | 1.30 | 1,337 | 719 |
193 games on the 2026 schedule. Regular season: 162 played (80-82), 0 still to come. Also listed: Spring Training (30), Exhibition Game (1). Times in ET.