All players selected at Pick No. 257 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 9 | 257 | Zach Rogacki | C | SUNY Binghamton | Jackson, New Jersey, USA | $50,000 | ||
| 9 | 257 | Canyon Brown | C | North Carolina A&T | Daytona Beach, Florida, USA | $197,500 | ||
| 9 | 257 | Danny Carrion | P | University of California - Davis | winters, California, USA | $157,500 | ||
| 9 | 257 | Adam Crampton | SS | Stanford | Oakland, California, USA | $125,000 | TAIWAN | |
| 9 | 257 | Ryan Higgins | 3B | Fresno State | Atherton, California, USA | $159,700 | ||
| 8 | 257 | Wil Dalton | CF | Florida | MOUNT JULIET, Tennessee, USA | $135,000 | ||
| 9 | 257 | Dominic Pipkin | P | Pinole Valley HS | Pinole, CA, USA | $800,000 |
Showing picks filtered by overall pick #257.