Colorado Rockies
National League West5th in National League West, 42.0 GBNational League
Record: 58-104 (.358)Run diff: -192GB: 42.0Wild card: 12thStreak: L1
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 24, 2026 4:15 AM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 5th | 12th | 42.0 | L1 |
40 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 22 | |||
| 0 | P | Active | |
| 11 | P | Active | |
| 18 | P | Active | |
| 21 | P | Active | |
| 29 | P | Active | |
| 36 | P | Active | |
| 38 | P | Active | |
| 41 | P | Active | |
| 43 | P | Active | |
| 44 | P | Active | |
| 45 | P | Active | |
| 46 | P | Active | |
| 47 | P | Active | |
| 52 | P | Active | |
| 54 | P | Active | |
| 55 | P | Active | |
| 57 | P | Active | |
| 62 | P | Active | |
| 63 | P | Active | |
| 68 | P | Active | |
| 83 | P | Active | |
| N/A | P | Active | |
| Catchers 3 | |||
| 15 | C | Active | |
| 26 | C | Active | |
| 37 | C | Active | |
| Infielders 8 | |||
| 1 | 2B | Active | |
| 3 | 2B | Active | |
| 7 | 1B | Active | |
| 8 | SS | Active | |
| 12 | 3B | Active | |
| 14 | SS | Active | |
| 35 | 2B | Active | |
| 39 | 2B | Active | |
| Outfielders 7 | |||
| 13 | LF | Active | |
| 16 | CF | Active | |
| 20 | RF | Active | |
| 22 | LF | Active | |
| 27 | RF | Active | |
| 30 | RF | Active | |
| 31 | LF | Active | |
COL record: 58-104 (35.8%) over 162 games, scoring 752 runs and allowing 944 for a -192 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.254 | 0.322 | 0.417 | 0.739 | 180 | 752 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 5.59 | 1.52 | 1,113 | 944 |
194 games on the 2026 schedule. Regular season: 162 played (58-104), 0 still to come. Also listed: Spring Training (31), Exhibition Game (1). Times in ET.