All players selected at Pick No. 287 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 10 | 287 | Austin Newton | P | South Florida | New Port Richey, Florida, USA | $195,100 | ||
| 10 | 287 | Nate Ackenhausen | P | LSU | Owasso, Oklahoma, USA | $47,500 | ||
| 10 | 287 | Landon Tomkins | P | Louisiana Tech | Brandon, Mississippi, USA | $15,000 | ||
| 10 | 287 | Wyatt Cheney | P | McLennan CC | Bertram, TX, USA | $150,000 | ||
| 10 | 287 | Billy Cook | OF | Pepperdine | Monument, Colorado, USA | $100,000 | ||
| 9 | 287 | Cody Scroggins | P | Arkansas | BENTONVILLE, Arkansas, USA | $100,000 | ||
| 10 | 287 | Madison Stokes | SS | South Carolina | Columbia, SC, USA | $10,000 |
Showing picks filtered by overall pick #287.