All players selected at Pick No. 29 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 1C | 29 | Patrick Forbes | P | Louisville | Bowling Green, Kentucky, USA | $3,000,000 | ||
| 1 | 29 | Slade Caldwell | OF | Valley View HS | Jonesboro, Arkansas, USA | $3,087,000 | ||
| PPI | 29 | Jonny Farmelo | OF | Westfield HS | Centerville, Virginia, USA | $3,200,000 | ||
| 1 | 29 | Xavier Isaac | 1B | East Forsyth HS | Kernersville, North Carolina, USA | $2,548,900 | ||
| 1 | 29 | Maddux Bruns | P | UMS Wright Prep School | Saraland, Alabama, USA | $2,200,000 | ||
| 1 | 29 | Bobby Miller | P | Louisville | Mchenry, Illinois, USA | $2,197,500 | ||
| 1 | 29 | Logan Davidson | 1B | Clemson | SENECA, South Carolina, USA | $2,424,600 | ||
| 1 | 29 | Bo Naylor | C | St Joan of Arc Catholic SS | Mississauga, CAN | $2,578,137 | CANADA |
Showing picks filtered by overall pick #29.