Arizona Diamondbacks
National League West3rd in National League West, 14.0 GBNational League
Record: 86-76 (.531)Run diff: +9GB: 14.0Wild card: 4thStreak: L2
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 23, 2026 4:15 AM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 3rd | 4th | 14.0 | L2 |
39 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 23 | |||
| 19 | P | Active | |
| 20 | P | Active | |
| 23 | P | Active | |
| 24 | P | Active | |
| 29 | P | Active | |
| 32 | P | Active | |
| 34 | P | Active | |
| 37 | P | Active | |
| 39 | P | Active | |
| 43 | P | Active | |
| 45 | P | Active | |
| 48 | P | Active | |
| 52 | P | Active | |
| 53 | P | Active | |
| 55 | P | Active | |
| 57 | P | Active | |
| 58 | P | Active | |
| 59 | P | Active | |
| 60 | P | Active | |
| 61 | P | Active | |
| 62 | P | Active | |
| 63 | P | Active | |
| 68 | P | Active | |
| Catchers 2 | |||
| 8 | C | Active | |
| 14 | C | Active | |
| Infielders 7 | |||
| 2 | SS | Active | |
| 4 | 2B | Active | |
| 6 | 1B | Active | |
| 13 | 1B | Active | |
| 16 | 1B | Active | |
| 26 | 1B | Active | |
| 28 | 3B | Active | |
| Outfielders 5 | |||
| 7 | RF | Active | |
| 9 | LF | Active | |
| 10 | CF | Active | |
| 15 | CF | Active | |
| 21 | LF | Active | |
| Designated hitters 2 | |||
| 11 | DH | Active | |
| 25 | DH | Active | |
AZ record: 86-76 (53.1%) over 162 games, scoring 739 runs and allowing 730 for a +9 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.246 | 0.318 | 0.402 | 0.720 | 166 | 739 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 4.18 | 1.28 | 1,140 | 730 |
194 games on the 2026 schedule. Regular season: 162 played (86-76), 0 still to come. Also listed: Spring Training (31), Exhibition Game (1). Times in ET.