All players selected at Pick No. 332 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 11 | 332 | Dusty Revis | P | Western Carolina | Nebo, North Carolina, USA | $150,000 | ||
| 11 | 332 | Eli Lovich | OF | Blue Valley West HS | Overland Park, Kansas, USA | $650,000 | ||
| 11 | 332 | Bishop Letson | P | Floyd Central HS | Floyds Knobs, Indiana, USA | $482,600 | ||
| 11 | 332 | Emaarion Boyd | LF | South Panola HS | Batesville, Mississippi, USA | $647,500 | ||
| 11 | 332 | Trenton Wallace | P | Iowa | Rock Island, Illinois, USA | $172,500 | ||
| 11 | 332 | Nick Snyder | P | West Virginia | MARLTON, New Jersey, USA | $125,000 | ||
| 11 | 332 | Michael Emodi | C | Creighton | Omaha, NE, USA | $125,000 |
Showing picks filtered by overall pick #332.