All players selected at Pick No. 334 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 11 | 334 | Holden deJong | P | New Jersey Institute of Technology | Monroeville, New Jersey, USA | $150,000 | ||
| 11 | 334 | Jake Faherty | P | Arkansas | Georgetown, Kentucky, USA | $200,000 | ||
| 11 | 334 | Grant Rogers | P | McNeese State | Groves, Texas, USA | $150,000 | ||
| 11 | 334 | Christian Oppor | P | Columbus HS | Fall River, Wisconsin, USA | — | ||
| 11 | 334 | Gage Ziehl | P | Penfield HS | Macedon, New York, USA | — | ||
| 11 | 334 | Jase Bowen | CF | Toledo Central Catholic HS | NORTHWOOD, Ohio, USA | $392,500 | ||
| 11 | 334 | Michael Helman | CF | Texas A&M | Lincoln, NE, USA | $220,000 |
Showing picks filtered by overall pick #334.