All players selected at Pick No. 349 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 12 | 349 | Talon Haley | P | Lewisburg HS | Southaven, Mississippi, USA | $897,500 | ||
| 12 | 349 | Nathan Archer | OF | Bowling Green | Lagrange, Ohio, USA | $150,000 | ||
| 12 | 349 | Logan Martin | P | Kentucky | Cartersville, Georgia, USA | $297,500 | ||
| 12 | 349 | Jackson Kelley | P | Mercer | Marietta, Georgia, USA | $125,000 | ||
| 12 | 349 | Tyson Guerrero | P | Washington | Chehalis, Washington, USA | $127,500 | ||
| 12 | 349 | Adam Lukas | P | Evansville | WEST BEND, Wisconsin, USA | $125,000 | ||
| 12 | 349 | Josiah Sightler | 1B | Swansea HS | Gaston, SC, USA | $0 |
Showing picks filtered by overall pick #349.