All players selected at Pick No. 407 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 14 | 407 | Luke Broderick | P | Nebraska | Lincoln, Nebraska, USA | $165,000 | ||
| 14 | 407 | Kyle DeGroat | P | Wallkill Senior HS | Gardiner, New York, USA | $347,500 | ||
| 14 | 407 | Garrett McMillan | P | Alabama | Tuscaloosa, Alabama, USA | $150,000 | ||
| 14 | 407 | Adam Retzbach | C | Lehigh U | Greenfield Township, PA, USA | $125,000 | ||
| 14 | 407 | Daniel Lloyd | P | South Carolina | Columbia, South Carolina, USA | $155,000 | ||
| 13 | 407 | Blake Loubier | P | Oviedo HS | WINTER SPRINGS, Florida, USA | $0 | ||
| 14 | 407 | Jesse Wilkening | C | Nebraska | Cedar Lake, IN, USA | $200,000 |
Showing picks filtered by overall pick #407.