All players selected at Pick No. 410 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 14 | 410 | Griffin Kirn | P | West Virginia | Columbia, Illinois, USA | $150,000 | ||
| 14 | 410 | Yoel Tejeda Jr. | P | Florida State | Coral Springs, Florida, USA | $225,000 | ||
| 14 | 410 | David Smith | 2B | Connecticut | Collegeville, Pennsylvania, USA | $150,000 | ||
| 14 | 410 | Julian Bosnic | P | South Carolina | Lutz, Florida, USA | $125,000 | ||
| 14 | 410 | Tyler Ras | P | Alabama | Middletown, New Jersey, USA | $125,000 | ||
| 14 | 410 | McKinley Moore | P | University of Arkansas - Little Rock | KELLER, Texas, USA | $100,000 | ||
| 14 | 410 | Andrew Mitchell | P | Auburn | New Orleans, LA, USA | $10,000 |
Showing picks filtered by overall pick #410.