All players selected at Pick No. 452 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 15 | 452 | Brayden Corn | OF | Western Carolina U | Hendersonville, North Carolina, USA | $150,000 | ||
| 15 | 452 | Hayden Frank | P | Lipscomb University | Riceville, Tennessee, USA | $150,000 | ||
| 15 | 452 | Josh Adamczewski | 2B | Lake Central HS | Schererville, Indiana, USA | $252,500 | ||
| 15 | 452 | Troy Schreffler Jr. | LF | Maryland | Harrisburg, Pennsylvania, USA | $125,000 | ||
| 15 | 452 | Garrett Spain | RF | Austin Peay | Clarksville, Tennessee, USA | $125,000 | ||
| 15 | 452 | Austin Pope | P | Fairfield | BRONXVILLE, New York, USA | $100,000 | ||
| 15 | 452 | Milan Walla | OF | Tivy HS | KERRVILLE, TX, USA | $0 |
Showing picks filtered by overall pick #452.