All players selected at Pick No. 461 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 15 | 461 | Jacob Pruitt | P | Mississippi State | Muncie, Indiana, USA | $150,000 | ||
| 15 | 461 | Owen Carey | OF | Londonderry HS | Londonderry, New Hampshire, USA | $150,000 | ||
| 15 | 461 | Zac Addkison | P | Marshall | Weatherford, Texas, USA | $150,000 | ||
| 15 | 461 | Billy Seidl | P | Duke | Wellesley Hills, Massachusetts, USA | $100,000 | ||
| 15 | 461 | Conor Angel | P | University of Louisiana at Lafayette | Lachine, Quebec, CAN | $90,000 | CANADA | |
| 15 | 461 | Joe Vranesh | OF | St. Marys | ALAMO, California, USA | $125,000 | ||
| 15 | 461 | Evan Lee | P | Arkansas | Alexander, AR, USA | $125,000 |
Showing picks filtered by overall pick #461.