San Diego Padres
National League West2nd in National League West, 9.0 GBNational League
Record: 91-71 (.562)Run diff: +41GB: 9.0Wild card: 1stStreak: W2
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 8, 2026 11:49 PM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 2nd | 1st | 9.0 | W2 |
40 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 21 | |||
| 1 | P | Active | |
| 10 | P | Active | |
| 17 | P | Active | |
| 22 | P | Active | |
| 27 | P | Active | |
| 32 | P | Active | |
| 34 | P | Active | |
| 38 | P | Active | |
| 39 | P | Active | |
| 40 | P | Active | |
| 44 | P | Active | |
| 50 | P | Active | |
| 56 | P | Active | |
| 58 | P | Active | |
| 59 | P | Active | |
| 63 | P | Active | |
| 66 | P | Active | |
| 68 | P | Active | |
| 72 | P | Active | |
| 76 | P | Active | |
| 98 | P | Active | |
| Catchers 3 | |||
| 8 | C | Active | |
| 12 | C | Active | |
| 54 | C | Active | |
| Infielders 8 | |||
| 2 | SS | Active | |
| 9 | 2B | Active | |
| 13 | 3B | Active | |
| 18 | 2B | Active | |
| 24 | 2B | Active | |
| 25 | 1B | Active | |
| 30 | 1B | Active | |
| 99 | 3B | Active | |
| Outfielders 5 | |||
| 0 | LF | Active | |
| 3 | CF | Active | |
| 4 | RF | Active | |
| 23 | RF | Active | |
| 29 | LF | Active | |
| Designated hitters 3 | |||
| 7 | DH | Active | |
| 15 | DH | Active | |
| 41 | DH | Active | |
SD record: 91-71 (56.2%) over 162 games, scoring 722 runs and allowing 681 for a +41 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.244 | 0.319 | 0.398 | 0.717 | 183 | 722 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 3.99 | 1.29 | 1,315 | 681 |
200 games on the 2026 schedule. Regular season: 162 played (91-71), 0 still to come. Postseason: 6 played (3-3), 0 scheduled. Also listed: Spring Training (31), Exhibition Game (1). Times in ET.