All players selected at Pick No. 47 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 2 | 47 | Chase Shores | P | LSU | Midland, Texas, USA | $2,077,200 | ||
| 2 | 47 | Wyatt Sanford | SS | Independence HS | Frisco, Texas, USA | $2,497,500 | ||
| 2 | 47 | Kemp Alderman | RF | Ole Miss | Decatur, Mississippi, USA | $1,400,000 | ||
| 2 | 47 | Jackson Ferris | P | IMG Academy | Mount Airy, North Carolina, USA | $3,005,000 | ||
| 2 | 47 | Daylen Lile | RF | Trinity HS | Louisville, Kentucky, USA | $1,750,000 | ||
| 2 | 47 | Jared Kelley | P | Refugio HS | Refugio, Texas, USA | $3,000,000 | ||
| 2 | 47 | Nick Quintana | 3B | Arizona | LAS VEGAS, Nevada, USA | $1,580,200 | ||
| 2 | 47 | Lyon Richardson | P | Jensen Beach HS | Jensen Beach, FL, USA | $1,997,500 |
Showing picks filtered by overall pick #47.