All players selected at Pick No. 499 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 499 | Cole Raymond | P | Avon Old Farms School | Bristol, Connecticut, USA | $150,000 | ||
| 17 | 499 | Lyle Miller-Green | TWP | Austin Peay | Burke, Virginia, USA | $25,000 | RUSSIA | |
| 17 | 499 | Connor Oliver | P | Miami University | Oak Forest, Illinois, USA | $100,000 | ||
| 17 | 499 | Carson Dorsey | P | Gulf Coast CC | Panama City Beach, Florida, USA | — | ||
| 17 | 499 | Luca Tresh | C | NC State | Safety Harbor, Florida, USA | $423,000 | ||
| 17 | 499 | A.J. Franklin | P | Vanderbilt | LEBANON, Tennessee, USA | $125,000 | ||
| 17 | 499 | Noah Dickerson | OF | TNXL Academy | Windermere, FL, USA | $0 |
Showing picks filtered by overall pick #499.