All players selected at Pick No. 530 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 18 | 530 | Jay Dill | P | Troy University | Dayton, Tennessee, USA | $100,000 | ||
| 18 | 530 | Teo Banks | OF | Tulane | Converse, Texas, USA | $150,000 | ||
| 18 | 530 | Ethan Farris | 1B | Cypress Woods HS | Cypress, Texas, USA | — | ||
| 18 | 530 | Elijah Birdsong | P | Pacific | Stockton, California, USA | $100,000 | ||
| 18 | 530 | Bryce McGowan | P | UNC Charlotte | Cary, North Carolina, USA | $300,000 | ||
| 18 | 530 | Sammy Peralta | P | University of Tampa | LAKE WORTH, Florida, USA | $85,000 | ||
| 18 | 530 | Chase Chambers | 1B | Tennessee Tech | Knoxville, TN, USA | $10,000 |
Showing picks filtered by overall pick #530.