All players selected at Pick No. 574 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 19 | 574 | Jimmy Anderson | SS | Heartland CC | Joliet, Illinois, USA | — | ||
| 19 | 574 | Luke Lashutka | P | St Leo U | Cleveland, Ohio, USA | $10,000 | ||
| 19 | 574 | Aaron Munson | P | Angelo St U | Bulverde, Texas, USA | $100,000 | ||
| 19 | 574 | Tommy Stevenson | 1B | Missouri Southern St Col | Ballwin, MO, USA | $100,000 | ||
| 19 | 574 | Daniel Avitia | P | Alhambra HS | Phoenix, Arizona, USA | — | ||
| 19 | 574 | Cory Wood | 2B | Coastal Carolina | RALEIGH, North Carolina, USA | $125,000 | ||
| 19 | 574 | Austin Schulfer | P | University of Wisconsin - Milwaukee | Plover, WI, USA | $1,000 |
Showing picks filtered by overall pick #574.