All players selected at Pick No. 585 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 19 | 585 | Anson Aroz | C | Oregon | Auburn, California, USA | $147,500 | ||
| 19 | 585 | Cade Obermueller | P | Florida SouthWestern State College | Iowa City, Iowa, USA | — | ||
| 20 | 585 | Isaac Ayon | P | Oregon | Fresno, California, USA | — | ||
| 19 | 585 | Bubba Alleyne | OF | Maryland | College Park, Maryland, USA | $125,000 | ||
| 20 | 585 | J.D. McLaughlin | CF | Central Arizona College | Chandler, Arizona, USA | $125,000 | ||
| 19 | 585 | Chad Bell | 3B | University of Louisiana - Monroe | FORT COLLINS, Colorado, USA | $10,000 | ||
| 20 | 585 | Kelvin Smith | 3B | Redan HS | College Park, GA, USA | $0 |
Showing picks filtered by overall pick #585.