All players selected at Pick No. 85 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 85 | Trevor Cohen | OF | Rutgers | Brigantine, New Jersey, USA | $847,500 | ||
| 3 | 85 | Josh Randall | P | University of San Diego | San Juan Capistrano, California, USA | $700,000 | ||
| 3 | 85 | Cole Foster | SS | Auburn | Plano, Texas, USA | $747,500 | ||
| 3 | 85 | Karson Milbrandt | P | Liberty Senior HS | Kansas City, Missouri, USA | $1,500,000 | ||
| 3 | 85 | Mason Black | P | Lehigh | Archbald, Pennsylvania, USA | $710,700 | ||
| 3 | 85 | Kyle Harrison | P | De La Salle HS | Danville, California, USA | $2,497,500 | ||
| 3 | 85 | Tyler Callihan | LF | Providence School of Jacksonville | NEPTUNE BEACH, Florida, USA | $1,497,500 | ||
| 3 | 85 | Hogan Harris | P | University of Louisiana - Lafayette | Lafayette, LA, USA | $660,000 |
Showing picks filtered by overall pick #85.