All players selected at Pick No. 87 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 87 | Anthony Eyanson | P | LSU | Lakewood, California, USA | $1,750,000 | ||
| 3 | 87 | Mike Sirota | CF | Northeastern | Broad Channel, New York, USA | $863,300 | ||
| 3 | 87 | Eric Bitonti | 3B | Aquinas HS | Hesperia, California, USA | $1,750,000 | ||
| 3 | 87 | Mason Barnett | P | Auburn | White, Georgia, USA | $697,500 | ||
| 3 | 87 | Tyler Whitaker | RF | Bishop Gorman HS | Las Vegas, Nevada, USA | $1,500,000 | ||
| 3 | 87 | Casey Martin | SS | Arkansas | Lonoke, Arkansas, USA | $1,300,000 | ||
| 3 | 87 | Grant McCray | CF | Lakewood Ranch HS | BRADENTON, Florida, USA | $697,500 | ||
| 3 | 87 | Blaine Knight | P | Arkansas | Bryant, AR, USA | $1,100,000 |
Showing picks filtered by overall pick #87.