All players selected at Pick No. 90 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 90 | Dominick Reid | P | Abilene Christian | Little Elm, Texas, USA | $649,125 | ||
| 3 | 90 | Ronny Cruz | SS | Miami Christian School | Miami, Florida, USA | $620,000 | DOMINICAN REPUBLIC | |
| 3 | 90 | Travis Honeyman | LF | Boston College | Massapequa, New York, USA | $700,000 | ||
| 3 | 90 | Brandon Sproat | P | Florida | Pace, Florida, USA | — | ||
| 3 | 90 | Austin Love | P | North Carolina | Mount Ulla, North Carolina, USA | $600,000 | ||
| 3 | 90 | Liam Norris | P | Green Hope HS | Cary, North Carolina, USA | $800,000 | ||
| 3 | 90 | Spencer Steer | 1B | Oregon | EUGENE, Oregon, USA | $575,000 | ||
| 3 | 90 | Cal Raleigh | C | Florida State | Cullowhee, NC, USA | $854,000 |
Showing picks filtered by overall pick #90.