July 8, 2026 • 7:40 PM • Target Field
Status
Final
Minnesota Twins
MIN
6
Cleveland Guardians
CLE
5
Minnesota Twins
Starter
Cleveland Guardians
Starter
Minnesota Twins
46-47 (.495)
Div
#3
WC
#4
GB
2.0
Cleveland Guardians
47-46 (.505)
Div
#2
WC
#2
GB
1.0
| Stat | Minnesota Twins | Cleveland Guardians |
|---|---|---|
| OPS | .730 | .677 |
| HR | 126 | 105 |
| Runs | 514 | 426 |
| ERA | 4.65 | 3.76 |
| WHIP | 1.38 | 1.26 |
| Strikeouts | 893 | 1000 |
Minnesota Twins
Hitters
Pitchers
Cleveland Guardians
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
| Minnesota Twins | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 1 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| David Fry (LF) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Kwan (LF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase DeLauter (RF) | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brayan Rocchio (SS) | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Rhys Hoskins (1B) | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Travis Bazzana (2B) | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Gabriel Arias (3B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Schneemann (3B) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo (DH) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges (C) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kahlil Watson (CF) | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Slade Cecconi (P) | — | — | — | — | — | — | — |
| Colin Holderman (P) | — | — | — | — | — | — | — |
| Tim Herrin (P) | — | — | — | — | — | — | — |
| Shawn Armstrong (P) | — | — | — | — | — | — | — |
| Erik Sabrowski (P) | — | — | — | — | — | — | — |
| Hunter Gaddis (P) | — | — | — | — | — | — | — |
| Cade Smith (P) | — | — | — | — | — | — | — |
| Matt Festa (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Trevor Larnach (LF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin (LF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brooks Lee (3B) | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kody Clemens (2B) | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Josh Bell (DH) | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Royce Lewis (1B) | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Victor Caratini (C) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyler Fedko (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jackson (C) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Keaschall (CF) | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Alan Roden (RF) | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ryan Kreidler (SS) | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Connor Prielipp (P) | — | — | — | — | — | — | — |
| Travis Adams (P) | — | — | — | — | — | — | — |
| Eric Orze (P) | — | — | — | — | — | — | — |
| Taylor Rogers (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Yoendrys Gómez (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | |||||||
| Slade Cecconi | 3.2 | 6 | 3 | 3 | 1 | 4 | 0 |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Erik Sabrowski | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hunter Gaddis | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Festa | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Minnesota Twins | |||||||
| Connor Prielipp | 5.0 | 4 | 3 | 3 | 2 | 6 | 2 |
| Travis Adams | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Orze | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Taylor Rogers | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kody Funderburk | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
top 4 • Home Run • 0-2
Brayan Rocchio homers (7) on a fly ball to left field. Chase DeLauter scores.
top 4 • Home Run • 0-3
Rhys Hoskins homers (9) on a fly ball to left field.
bottom 4 • Walk • 1-3
Royce Lewis walks. Brooks Lee scores. Kody Clemens to 3rd. Josh Bell to 2nd.
bottom 4 • Sac Fly • 2-3
Luke Keaschall out on a sacrifice fly to center fielder Kahlil Watson. Kody Clemens scores.
bottom 4 • Single • 3-3
Alan Roden singles on a sharp line drive to center fielder Kahlil Watson. Josh Bell scores. Royce Lewis to 3rd.
top 7 • Single • 3-4
Chase DeLauter singles on a sharp ground ball to right fielder Alan Roden. Kahlil Watson scores. Steven Kwan to 3rd.
top 7 • Sac Bunt • 3-5
Brayan Rocchio hits a sacrifice bunt. Fielding error by pitcher Taylor Rogers. Steven Kwan scores. Chase DeLauter to 2nd. Brayan Rocchio to 1st.
bottom 7 • Walk • 4-5
Brooks Lee walks. Luke Keaschall scores. Ryan Kreidler to 3rd. Austin Martin to 2nd.
bottom 7 • Walk • 5-5
Kody Clemens walks. Ryan Kreidler scores. Austin Martin to 3rd. Brooks Lee to 2nd.
bottom 9 • Single • 6-5
Alan Roden singles on a sharp fly ball to center fielder Kahlil Watson. Royce Lewis scores. Alex Jackson to 3rd. Luke Keaschall to 2nd.
bottom 9 • Single • 6-5
Alan Roden singles on a sharp fly ball to center fielder Kahlil Watson. Royce Lewis scores. Alex Jackson to 3rd. Luke Keaschall to 2nd.
bottom 9 • Walk • 5-5
Luke Keaschall walks. Royce Lewis to 3rd. Alex Jackson to 2nd.
bottom 9 • Single • 5-5
Alex Jackson singles on a ground ball to second baseman Travis Bazzana. Royce Lewis to 2nd.
bottom 9 • Forceout • 5-5
Royce Lewis grounds into a force out, third baseman Daniel Schneemann to second baseman Travis Bazzana. Kody Clemens out at 2nd. Royce Lewis to 1st.
bottom 9 • Strikeout • 5-5
Josh Bell strikes out on a foul tip.
bottom 9 • Single • 5-5
Kody Clemens singles on a sharp ground ball to shortstop Brayan Rocchio.
top 9 • Flyout • 5-5
Daniel Schneemann flies out sharply to center fielder Luke Keaschall.
top 9 • Walk • 5-5
Travis Bazzana walks.
top 9 • Pop Out • 5-5
Rhys Hoskins pops out to second baseman Kody Clemens.
top 9 • Lineout • 5-5
Brayan Rocchio lines out to right fielder Alan Roden.
bottom 8 • Flyout • 5-5
Brooks Lee flies out to center fielder Kahlil Watson.
bottom 8 • Walk • 5-5
Austin Martin walks.
bottom 8 • Strikeout • 5-5
Ryan Kreidler called out on strikes.
bottom 8 • Strikeout • 5-5
Alan Roden strikes out swinging.
bottom 8 • Double • 5-5
Luke Keaschall hits a ground-rule double (14) on a line drive down the right-field line. Kyler Fedko to 3rd.
bottom 8 • Single • 5-5
Victor Caratini singles on a line drive to center fielder Kahlil Watson.
top 8 • Strikeout • 5-5
Chase DeLauter challenged (pitch result), call on the field was confirmed: Chase DeLauter called out on strikes.
top 8 • Single • 5-5
Steven Kwan singles on a ground ball to shortstop Ryan Kreidler. Austin Hedges to 2nd.
top 8 • Strikeout • 5-5
Kahlil Watson strikes out swinging.
top 8 • Single • 5-5
Austin Hedges singles on a sharp ground ball to center fielder Luke Keaschall.
top 8 • Strikeout • 5-5
Kyle Manzardo called out on strikes.
bottom 7 • Pop Out • 5-5
Royce Lewis pops out to first baseman Rhys Hoskins.
bottom 7 • Flyout • 5-5
Josh Bell flies out to center fielder Kahlil Watson.
bottom 7 • Walk • 5-5
Kody Clemens walks. Ryan Kreidler scores. Austin Martin to 3rd. Brooks Lee to 2nd.
bottom 7 • Walk • 4-5
Brooks Lee walks. Luke Keaschall scores. Ryan Kreidler to 3rd. Austin Martin to 2nd.
bottom 7 • Walk • 3-5
Austin Martin walks. Luke Keaschall to 3rd. Ryan Kreidler to 2nd.
bottom 7 • Walk • 3-5
Ryan Kreidler walks. Luke Keaschall to 2nd.
bottom 7 • Flyout • 3-5
Alan Roden flies out to left fielder Steven Kwan.
bottom 7 • Walk • 3-5
Luke Keaschall walks.
top 7 • Strikeout • 3-5
Victor Caratini challenged (pitch result), call on the field was overturned: Daniel Schneemann called out on strikes.